UniProt accession number | Protein name | Protein length | PhaLP type | Phage name | Phage taxonomy ID |
---|---|---|---|---|---|
A0A023J3R2 | Lysin | 246 | endolysin | Lactococcus phage SK1833 | 1414741 |
A0A023MHA8 | Endolysin | 156 | endolysin | Escherichia phage FFH2 | 1446490 |
A0A023VTC7 | Endolysin 68 | 162 | endolysin | Salmonella phage phi68 | 1492784 |
A0A023W6J8 | Endolysin | 162 | endolysin | Serratia phage PS2 | 1481112 |
A0A023W6M9 | Baseplate hub subunit and tail lysozyme | 577 | VAPGH | Serratia phage PS2 | 1481112 |
A0A023ZU85 | Endolysin | 164 | endolysin | Escherichia phage vB_EcoM_112 | 1495285 |
A0A023ZU91 | Putative phage-related lysozyme | 160 | Escherichia phage e4/1c | 1495286 | |
A0A023ZUB2 | Baseplate hub subunit and tail lysozyme | 575 | VAPGH | Escherichia phage vB_EcoM_112 | 1495285 |
A0A023ZWD2 | Lysin A | 459 | endolysin | Mycobacterium phage MosMoris | 1471542 |
A0A023ZWN3 | Lysin A | 452 | endolysin | Mycobacterium phage HH92 | 1471543 |
A0A023ZXF1 | Lysin A | 451 | endolysin | Mycobacterium phage KingVeVeVe | 1471544 |
A0A024AZX0 | Endolysin | 364 | endolysin | Bacillus phage CAM003 | 1486657 |
A0A024B030 | Endolysin | 364 | endolysin | Bacillus phage Evoli | 1486658 |
A0A024B0U5 | Endolysin | 278 | endolysin | Bacillus phage Hakuna | 1486659 |
A0A024B1N9 | Endolysin | 364 | endolysin | Bacillus phage Hoody T | 1486660 |
A0A024B2H2 | Endolysin | 278 | endolysin | Bacillus phage Megatron | 1486661 |
A0A059NT93 | LYS | 429 | Lactococcus phage TP712 | 314021 | |
A0A059PAE0 | Putative lysin | 263 | endolysin | Leuconostoc phage phiLN03 | 1262515 |
A0A059PAE2 | Putative lysin | 263 | endolysin | Leuconostoc phage phiLN6B | 1262520 |
A0A059PAI9 | Putative lysin | 263 | endolysin | Leuconostoc phage phiLN12 | 1262517 |
A0A059PAL4 | Putative lysin | 293 | endolysin | Leuconostoc phage phiLN25 | 1262518 |
A0A059T6U5 | N-acetylmuramoyl-L-alanine amidase | 341 | Listeria phage LP-064 | 1458853 | |
A0A059T7Q7 | Endolysin | 481 | endolysin | Staphylococcus phage DW2 | 1464127 |
A0A059T7X1 | N-acetylmuramoyl-L-alanine amidase domain-containing protein | 316 | Listeria phage LP-030-3 | 1458852 | |
A0A059T8F6 | N-acetylmuramoyl-L-alanine amidase | 341 | Listeria phage LP-124 | 1173765 |
Showing 1–25 of 3988 total items.