Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
A0A1B0VV92 | Baseplate central spike protein | 577 | endolysin | Salmonella phage vB_SnwM_CGG4-1 | 1815631 |
A0A1B1IX85 | Baseplate central spike protein | 586 | endolysin | Citrobacter phage vB_CfrM_CfP1 | 1871313 |
A0A1B1P914 | Baseplate central spike protein | 576 | endolysin | Klebsiella phage vB_KpnM_KpV477 | 1852625 |
A0A1B1P9G1 | Endolysin | 149 | endolysin | Acinetobacter phage vB_AbaS_TRS1 | 1852629 |
A0A1B1PB44 | N-acetylmuramoyl-L-alanine amidase | 278 | endolysin | Bacillus phage DirtyBetty | 1873999 |
A0A1B1PD64 | Endolysin | 154 | endolysin | Escherichia phage vB_EcoM_Alf5 | 1873990 |
A0A1B1PDS2 | Endolysin | 162 | endolysin | Salmonella phage BPS11Q3 | 1857099 |
A0A1B1PDY4 | Endolysin | 154 | endolysin | Salmonella phage BPS15Q2 | 1857100 |
A0A1B1SEJ4 | Endolysin | 168 | endolysin | Pseudomonas phage Andromeda | 1873949 |
A0A1B1SHB7 | N-acetylmuramoyl-L-alanine amidase | 278 | endolysin | Bacillus phage Kida | 1873998 |
A0A1B4U3Y9 | Endolysin | 162 | endolysin | Salmonella phage IME207 | 1873985 |
A0A1D3RKR6 | Pre-baseplate central spike protein | 576 | endolysin | Cronobacter phage Pet-CM3-4 | 1892569 |
A0A1D8F0D2 | Endolysin | 151 | endolysin | Klebsiella phage vB_KpnP_KpV763 | 1882400 |
A0A1D8F0G2 | Peptidoglycan transglycosylase gp16 | 1321 | VAL | Klebsiella phage vB_KpnP_KpV763 | 1882400 |
A0A1G4GQG6 | Pre-baseplate central spike protein | 589 | endolysin | Klebsiella phage PMBT1 | 1880822 |
A0A1I9S3T9 | Peptidoglycan transglycosylase gp16 | 1320 | VAL | Serratia phage SM9-3Y | 1897434 |
A0A1I9S548 | N-acetylmuramoyl-L-alanine amidase | 276 | endolysin | Bacillus phage BJ4 | 1909402 |
A0A1I9S6X5 | N-acetylmuramoyl-L-alanine amidase | 277 | endolysin | Bacillus phage SBP8a | 1909401 |
A0A1I9SE91 | Endolysin | 152 | endolysin | Escherichia phage JSS1 | 1897443 |
A0A1I9SEW5 | Endolysin | 186 | endolysin | Klebsiella phage vB_KpnM_KpV52 | 1912321 |
A0A1I9SF63 | Endolysin | 151 | endolysin | Klebsiella phage vB_KpnP_KpV767 | 1897430 |
A0A1I9SF88 | Peptidoglycan transglycosylase gp16 | 1321 | VAL | Klebsiella phage vB_KpnP_KpV767 | 1897430 |
A0A1I9SFB3 | Endolysin | 151 | endolysin | Klebsiella phage vB_KpnP_KpV766 | 1897431 |
A0A1I9SFD8 | Peptidoglycan transglycosylase gp16 | 1321 | VAL | Klebsiella phage vB_KpnP_KpV766 | 1897431 |
A0A1J0GSE0 | Pre-baseplate central spike protein Gp5 | 575 | endolysin | Shigella phage SH7 | 1913049 |
Showing 226–250 of 26364 total items.