Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
A0A1J0GSU9 | Endolysin | 164 | endolysin | Shigella phage SH7 | 1913049 |
A0A1J0MEU6 | Endolysin | 151 | endolysin | Pectobacterium phage PP74 | 1916101 |
A0A1J0MH64 | Endolysin | 224 | endolysin | Acinetobacter phage AM24 | 1913571 |
A0A1J0MH93 | Baseplate central spike protein | 576 | endolysin | Klebsiella phage KPV15 | 1913572 |
A0A1K2IXT0 | Endolysin | 185 | endolysin | Yersinia phage phiR8-01 | 1206556 |
A0A1L5C033 | Endolysin | 202 | endolysin | Aquamicrobium phage P14 | 1927013 |
A0A1L7DQK7 | Endolysin | 158 | endolysin | Ralstonia phage RS-PII-1 | 1932892 |
A0A1L7DR54 | Endolysin | 164 | endolysin | Escherichia phage YUEEL01 | 1932889 |
A0A1L7DR81 | Pre-baseplate central spike protein Gp5 | 575 | endolysin | Escherichia phage YUEEL01 | 1932889 |
A0A1P8EDQ7 | Endolysin | 151 | endolysin | Serratia phage SM9-3Y | 1897434 |
A0A1S6KVG4 | Endolysin | 153 | endolysin | Escherichia phage vB_EcoP_F | 1933110 |
A0A1V0DXS3 | Baseplate central spike protein | 574 | endolysin | Yersinia phage fHe-Yen9-01 | 1965363 |
A0A1V0DYV1 | Endolysin | 154 | endolysin | Citrobacter phage Mijalis | 1965456 |
A0A1V0E671 | Endolysin | 151 | endolysin | Klebsiella phage vB_KpnP_PRA33 | 1907781 |
A0A1V0E696 | Peptidoglycan transglycosylase gp16 | 1321 | VAL | Klebsiella phage vB_KpnP_PRA33 | 1907781 |
A0A1V0E6C8 | Endolysin | 151 | endolysin | Klebsiella phage vB_KpnP_IL33 | 1907783 |
A0A1V0E6F3 | Peptidoglycan transglycosylase gp16 | 1321 | VAL | Klebsiella phage vB_KpnP_IL33 | 1907783 |
A0A1V0E6I4 | Endolysin | 151 | endolysin | Klebsiella phage vB_KpnP_BIS33 | 1907782 |
A0A1V0E6L2 | Peptidoglycan transglycosylase gp16 | 1321 | VAL | Klebsiella phage vB_KpnP_BIS33 | 1907782 |
A0A1W5LJ76 | Pre-baseplate central spike protein Gp5 | 575 | endolysin | Escherichia phage PE37 | 1837875 |
A0A1W5LJB0 | Endolysin | 164 | endolysin | Escherichia phage PE37 | 1837875 |
A0A1W5N0K5 | Baseplate central spike protein | 585 | endolysin | Cronobacter phage vB_CsaM_leB | 1885242 |
A0A1W5P0R5 | Pre-baseplate central spike protein | 586 | endolysin | Cronobacter phage vB_CsaM_leE | 1873954 |
A0A1W6DWU5 | Endolysin | 154 | endolysin | Salmonella phage Si3 | 1965374 |
A0A1W6DY17 | Endolysin | 154 | endolysin | Salmonella phage LPST10 | 1973454 |
Showing 251–275 of 26364 total items.