Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
A0A1W6JSI0 | Endolysin | 244 | endolysin | Bacillus phage Harambe | 1981931 |
A0A1W6JT17 | Endolysin | 162 | endolysin | Escherichia phage vB_EcoM_ECOO78 | 1970797 |
A0A1W6JUP8 | Baseplate central spike protein | 577 | endolysin | Escherichia phage phiC120 | 1970776 |
A0A1X8VC88 | Pre-baseplate central spike protein | 586 | endolysin | Cronobacter phage vB_CsaM_leN | 1885245 |
A0A1X9SGL2 | Endolysin | 244 | endolysin | Bacillus phage BeachBum | 1983461 |
A0A1Y0SVL4 | Peptidoglycan transglycosylase gp16 | 1361 | VAL | Pasteurella phage vB_PmuP_PHB02 | 2005054 |
A0A1Z1LW00 | Endolysin | 152 | endolysin | Escherichia phage ST31 | 1983789 |
A0A218M2W9 | Endolysin | 154 | endolysin | Acidovorax phage ACP17 | 2010329 |
A0A218MAF8 | Baseplate central spike protein | 559 | endolysin | Escherichia phage ST0 | 2005047 |
A0A218MAI7 | Endolysin | 162 | endolysin | Escherichia phage ST0 | 2005047 |
A0A219Y9H1 | Baseplate central spike protein | 600 | endolysin | Aeromonas phage 44RR2.8t.2 | 1932900 |
A0A219YAQ4 | Baseplate central spike protein | 600 | endolysin | Aeromonas phage 31.2 | 1932898 |
A0A219YC27 | Baseplate central spike protein | 612 | endolysin | Aeromonas phage 65.2 | 1932896 |
A0A219YDC2 | Baseplate central spike protein | 600 | endolysin | Aeromonas phage L9-6 | 1932905 |
A0A219YEK1 | Baseplate central spike protein | 600 | endolysin | Aeromonas phage SW69-9 | 1932907 |
A0A219YHA3 | Endolysin | 151 | endolysin | Klebsiella phage K5-2 (Bacteriophage K5-2) | 1932361 |
A0A219YHC1 | Peptidoglycan transglycosylase gp16 | 1321 | VAL | Klebsiella phage K5-2 (Bacteriophage K5-2) | 1932361 |
A0A219YHE7 | Endolysin | 151 | endolysin | Klebsiella phage K5-4 (Bacteriophage K5-4) | 1932362 |
A0A219YHF7 | Peptidoglycan transglycosylase gp16 | 1321 | VAL | Klebsiella phage K5-4 (Bacteriophage K5-4) | 1932362 |
A0A220NRL5 | Endolysin | 158 | endolysin | Escherichia phage ECP1 | 2015807 |
A0A220NTH3 | Baseplate central spike protein | 599 | endolysin | Escherichia phage ECD7 | 1981499 |
A0A222Z0F1 | Endolysin | 258 | endolysin | Bacillus phage vB_BveP-Goe6 | 2022474 |
A0A222Z189 | N-acetylmuramoyl-L-alanine amidase | 278 | endolysin | Bacillus phage PPIsBest | 2024234 |
A0A222Z2J4 | N-acetylmuramoyl-L-alanine amidase | 275 | endolysin | Bacillus phage Bubs | 2024231 |
A0A222Z4X8 | N-acetylmuramoyl-L-alanine amidase | 276 | endolysin | Bacillus phage AaronPhadgers | 2024230 |
Showing 276–300 of 26364 total items.