Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
A0A222Z644 | N-acetylmuramoyl-L-alanine amidase | 277 | endolysin | Bacillus phage Zainny | 2024235 |
A0A223LDT2 | Baseplate central spike protein | 612 | endolysin | Aeromonas phage AS-zj | 2024208 |
A0A223LEQ8 | Baseplate central spike protein | 583 | endolysin | Aeromonas phage AS-gz | 2026082 |
A0A223W0U3 | Endolysin | 149 | endolysin | Agrobacterium phage Atu_ph07 | 2024264 |
A0A240F3A7 | Baseplate central spike protein | 600 | endolysin | Aeromonas phage Riv-10 | 1932906 |
A0A249XLS0 | Endolysin | 184 | endolysin | Xanthomonas phage phi Xc10 | 2024237 |
A0A249XVP2 | Endolysin | 164 | endolysin | Salmonella phage SG1 | 2025823 |
A0A249XVQ8 | Pre-baseplate central spike protein Gp5 | 590 | endolysin | Salmonella phage SG1 | 2025823 |
A0A249XWU2 | Baseplate central spike protein | 576 | endolysin | Proteus phage PM2 | 2025809 |
A0A249XYA5 | Endolysin | 164 | endolysin | Escherichia phage EC121 | 2025815 |
A0A249XYC8 | Pre-baseplate central spike protein Gp5 | 575 | endolysin | Escherichia phage EC121 | 2025815 |
A0A249XZ54 | Pre-baseplate central spike protein Gp5 | 575 | endolysin | Escherichia phage ECO4 | 2025816 |
A0A249XZ89 | Endolysin | 164 | endolysin | Escherichia phage ECO4 | 2025816 |
A0A249Y244 | Endolysin | 151 | endolysin | Klebsiella phage 2044-307w | 2024247 |
A0A249Y2U6 | Endolysin | 151 | endolysin | Serratia phage 2050H2 | 2024251 |
A0A249Y2X0 | Peptidoglycan transglycosylase gp16 | 1322 | VAL | Serratia phage 2050H2 | 2024251 |
A0A249Y3C9 | Peptidoglycan transglycosylase gp16 | 1321 | VAL | Klebsiella phage 2044-307w | 2024247 |
A0A286KIF6 | Endolysin | 168 | endolysin | Salmonella phage UPF_BP2 | 1913047 |
A0A289YLY8 | Endolysin | 151 | endolysin | Leclercia phage 10164RH | 2024249 |
A0A289YYI5 | Peptidoglycan transglycosylase gp16 | 1320 | VAL | Leclercia phage 10164RH | 2024249 |
A0A289ZSR3 | Peptidoglycan transglycosylase gp16 | 1320 | VAL | Leclercia phage 10164-302 | 2024248 |
A0A289ZV56 | Endolysin | 151 | endolysin | Leclercia phage 10164-302 | 2024248 |
A0A291AX84 | Endolysin | 160 | endolysin | Salmonella phage St162 | 2024312 |
A0A291B075 | Endolysin | 164 | endolysin | Shigella phage Sf23 | 2024321 |
A0A291B0B3 | Pre-baseplate central spike protein Gp5 | 682 | endolysin | Shigella phage Sf23 | 2024321 |
Showing 301–325 of 26364 total items.