Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
A0A291LC83 | Pre-baseplate central spike protein Gp5 | 575 | endolysin | Shigella phage Sf22 | 2024320 |
A0A291LD62 | Endolysin | 164 | endolysin | Shigella phage Sf22 | 2024320 |
A0A291LDK1 | Baseplate central spike protein | 612 | endolysin | Aeromonas phage AS-szw | 2026114 |
A0A291LF95 | Baseplate central spike protein | 612 | endolysin | Aeromonas phage AS-yj | 2026115 |
A0A291LFU2 | Baseplate central spike protein | 612 | endolysin | Aeromonas phage AS-sw | 2026113 |
A0A2D3QLT6 | Endolysin | 152 | endolysin | Escherichia phage ZG49 | 1897641 |
A0A2I7QL28 | Endolysin | 158 | endolysin | Vibrio phage 1.021.A._10N.222.51.F9 | 1881415 |
A0A2I7QL74 | Endolysin | 158 | endolysin | Vibrio phage 1.021.B._10N.222.51.F9 | 1881416 |
A0A2I7QLB9 | Endolysin | 158 | endolysin | Vibrio phage 1.021.C._10N.222.51.F9 | 1881417 |
A0A2I7RHT6 | Endolysin | 158 | endolysin | Vibrio phage 1.185.O._10N.286.49.C2 | 1881392 |
A0A2I7RLY1 | Endolysin | 142 | endolysin | Vibrio phage 1.197.A._10N.286.54.F2 | 1881256 |
A0A2I7RNI5 | Endolysin | 196 | endolysin | Vibrio phage 1.202.O._10N.222.45.E8 | 1881262 |
A0A2I7S753 | Endolysin | 142 | endolysin | Vibrio phage 1.291.O._10N.286.55.F6 | 1881283 |
A0A2K9VKK6 | Endolysin | 154 | endolysin | Shigella phage Sf17 | 2024305 |
A0A2K9VL00 | Pre-baseplate central spike protein Gp5 | 575 | endolysin | Shigella phage Sf24 | 2024309 |
A0A2K9VLP4 | Endolysin | 164 | endolysin | Shigella phage Sf24 | 2024309 |
A0A2K9VLQ3 | Pre-baseplate central spike protein Gp5 | 575 | endolysin | Shigella phage Sf25 | 2024310 |
A0A2K9VME1 | Endolysin | 164 | endolysin | Shigella phage Sf25 | 2024310 |
A0A2K9VMW9 | Endolysin | 164 | endolysin | Shigella phage Sf21 | 2024308 |
A0A2K9VN06 | Pre-baseplate central spike protein Gp5 | 575 | endolysin | Shigella phage Sf21 | 2024308 |
A0A2K9VN69 | Baseplate central spike protein | 599 | endolysin | Shigella phage Sf20 | 2024307 |
A0A2Z2FAG6 | Endolysin | 157 | endolysin | Klebsiella phage 4LV2017 | 1960658 |
A0A2Z2FFX8 | Endolysin | 183 | endolysin | Klebsiella phage 3LV2017 | 1960657 |
A0A2Z2RST3 | Endolysin | 219 | endolysin | Lactococcus phage 50102 | 2024336 |
A0A2Z2RWW9 | Endolysin | 231 | endolysin | Lactococcus phage 62402 | 2024338 |
Showing 326–350 of 26364 total items.