UniProt accession number | Protein name | Protein length | PhaLP type | Phage name | Phage taxonomy ID |
---|---|---|---|---|---|
A0A2I7RYZ6 | Peptidase M15 | 115 | endolysin | Vibrio phage 1.256.O._10N.286.45.F8 | 1881271 |
A0A2I7RZB9 | Peptidase M15 | 122 | endolysin | Vibrio phage 1.259.O._10N.286.48.F4 | 1881446 |
A0A2I7RZD8 | Peptidase M15A | 132 | endolysin | Vibrio phage 1.257.O._10N.286.46.A4 | 1881445 |
A0A2I7RZL0 | Coil containing protein | 418 | endolysin | Vibrio phage 1.262.O._10N.286.51.A9 | 1881238 |
A0A2I7RZY6 | Hedgehog signaling/DD-peptidase zinc-binding domain protein | 115 | endolysin | Vibrio phage 1.263.A._10N.286.51.B1 | 1881272 |
A0A2I7S030 | Hedgehog signaling/DD-peptidase zinc-binding domain protein | 115 | endolysin | Vibrio phage 1.263.B._10N.286.51.B1 | 1881273 |
A0A2I7S0E9 | TMhelix containing protein | 260 | VAL | Vibrio phage 1.264.O._10N.286.51.F2 | 1881447 |
A0A2I7S0L3 | Lysozyme | 152 | endolysin | Vibrio phage 1.265.O._10N.286.52.F6 | 1881274 |
A0A2I7S0Q5 | N-acetylmuramoyl-L-alanine amidase | 139 | endolysin | Vibrio phage 1.266.O._10N.286.52.F9 | 1881239 |
A0A2I7S323 | Peptidase M15 | 115 | endolysin | Vibrio phage 1.273.O._10N.286.54.C7 | 1881275 |
A0A2I7S3J9 | Hedgehog signaling/DD-peptidase zinc-binding domain protein | 131 | endolysin | Vibrio phage 1.275.O._10N.286.54.E11 | 1881276 |
A0A2I7S3P8 | Lysozyme domain protein | 152 | endolysin | Vibrio phage 1.276.O._10N.286.54.E4 | 1881277 |
A0A2I7S4F0 | Hedgehog signaling/DD-peptidase zinc-binding domain protein | 115 | endolysin | Vibrio phage 1.278.O._10N.286.54.E8 | 1881278 |
A0A2I7S631 | Peptidase M15 | 113 | endolysin | Vibrio phage 1.284.A._10N.286.55.A5 | 1881279 |
A0A2I7S6C9 | N-acetylmuramoyl-L-alanine amidase | 177 | endolysin | Vibrio phage 1.285.O._10N.286.55.C12 | 1881375 |
A0A2I7S6J0 | D-alanyl-D-alanine carboxypeptidase | 117 | endolysin | Vibrio phage 1.286.O._10N.286.55.C4 | 1881280 |
A0A2I7S6T9 | Peptidase M15 | 113 | endolysin | Vibrio phage 1.287.O._10N.286.55.C7 | 1881281 |
A0A2I7S6Z9 | Peptidase M15 | 113 | endolysin | Vibrio phage 1.289.A._10N.286.55.E8 | 1881282 |
A0A2I7S753 | Endolysin | 142 | endolysin | Vibrio phage 1.291.O._10N.286.55.F6 | 1881283 |
A0A2I7S7M5 | N-acetylmuramoyl-L-alanine amidase | 150 | endolysin | Vibrio phage 2.044.O._10N.261.51.B8 | 1881376 |
A0A2I7S7W9 | NLPC/P60 domain endopeptidase | 229 | endolysin | Vibrio phage 2.058.O._10N.286.46.B8 | 1881377 |
A0A2I7S885 | Lysozyme-like domain protein | 152 | endolysin | Vibrio phage 2.095.A._10N.286.46.E10 | 1881403 |
A0A2I7S8G4 | Lysozyme-like domain protein | 152 | endolysin | Vibrio phage 2.095.B._10N.286.46.E10 | 1881404 |
A0A2I7S8S6 | N-acetylmuramoyl-L-alanine amidase | 142 | endolysin | Vibrio phage 2.117.O._10N.261.45.E9 | 1881240 |
A0A2I7S949 | Coil containing protein | 3366 | VAL | Vibrio phage 2.130.O._10N.222.46.C2 | 1881448 |
Showing 3476–3500 of 19452 total items.