UniProt accession number | Protein name | Protein length | PhaLP type | Phage name | Phage taxonomy ID |
---|---|---|---|---|---|
A0A2I7S954 | Peptidase M15 | 120 | endolysin | Vibrio phage 2.130.O._10N.222.46.C2 | 1881448 |
A0A2I7S9B9 | PG_binding_3 domain-containing protein | 186 | endolysin | Vibrio phage 2.159.A._10N.261.46.F12 | 1881395 |
A0A2I7S9G3 | PG_binding_3 domain-containing protein | 186 | endolysin | Vibrio phage 2.159.B._10N.261.46.F12 | 1881396 |
A0A2I7SAT8 | Lysozyme | 883 | VAL | Vibrio phage 2.275.O._10N.286.54.E11 | 1881285 |
A0A2I7SB14 | NLPC/P60 domain endopeptidase | 229 | endolysin | Vibrio phage 3.058.O._10N.286.46.B8 | 1881379 |
A0A2K8GPS6 | Lysozyme | 137 | endolysin | Shigella phage SSP1 | 1983588 |
A0A2L1ISS1 | Tape measure protein | 1256 | VAL | Mycobacterium phage Jebeks | 1076631 |
A0A2P0N9X8 | Lysozyme | 158 | endolysin | Pectobacterium phage vB_PatP_CB4 | 1958919 |
A0A2P0P9V0 | Internal virion protein | 898 | VAL | Pseudomonas phage PAXYB1 | 1962679 |
A0A2P0P9W0 | Lysozyme | 160 | endolysin | Pseudomonas phage PAXYB1 | 1962679 |
A0A2P0PAE7 | Endolysin | 127 | endolysin | Pectobacterium phage vB_PatM_CB7 | 1958916 |
A0A2P0PAW6 | Lysozyme | 158 | endolysin | Pectobacterium phage vB_PatP_CB1 | 1958917 |
A0A2P0PB29 | Lysozyme | 158 | endolysin | Pectobacterium phage vB_PatP_CB3 | 1958918 |
A0A2P0QDJ2 | Lysozyme | 137 | endolysin | Salmonella phage BSP22A | 1960312 |
A0A2P0QEA2 | Transglycosylase SLT domain-containing protein | 205 | endolysin | Salmonella phage BSP101 | 1958914 |
A0A2P0QGU4 | Peptidoglycan binding protein | 264 | endolysin | Salmonella phage BSP101 | 1958914 |
A0A2P0QGU6 | Baseplate hub subunit and tail associated lysozyme | 537 | VAL | Salmonella phage BSP101 | 1958914 |
A0A2P0XN13 | Endolysin | 203 | endolysin | Shigella phage SFN6B | 1785176 |
A0A2R2V0U9 | Lysozyme domain-containing protein | 991 | VAL | Pectobacterium phage POP72 | 1965269 |
A0A2R2V0V4 | M15A domain-containing protein | 115 | endolysin | Pectobacterium phage POP72 | 1965269 |
A0A2R2Z343 | Lysozyme | 177 | endolysin | Escherichia phage ArgO145 | 1983463 |
A0A2S0CSU6 | Cell wall hydrolase/autolysin | 272 | endolysin | Bacillus phage BCP12 | 1913122 |
A0A2S1ZES1 | Endolysin | 199 | endolysin | Klebsiella phage phiKpS2 | 1897515 |
A0A2U7N8B0 | Lysozyme | 157 | endolysin | Pseudomonas phage PspYZU05 | 1983556 |
A0A2U7N8B3 | Lysozyme | 559 | VAL | Pseudomonas phage PspYZU05 | 1983556 |
Showing 3501–3525 of 19452 total items.