UniProt accession number | Protein name | Protein length | PhaLP type | Phage name | Phage taxonomy ID |
---|---|---|---|---|---|
A0A2U7N914 | Lysozyme | 201 | endolysin | Pectobacterium phage vB_PatP_CB5 | 1983582 |
A0A2U7NEW8 | Tape measure protein | 1727 | VAL | Pseudomonas phage PspYZU01 | 1983555 |
A0A2U7NLU2 | Transglycosylase SLT domain-containing protein | 176 | endolysin | Pseudomonas phage PspYZU05 | 1983556 |
A0A2U7NLZ5 | N-acetylmuramoyl-L-alanine amidase | 153 | endolysin | Pseudomonas phage PspYZU08 | 1983557 |
A0A2U7NM05 | Virion structural protein | 1327 | VAL | Pseudomonas phage PspYZU08 | 1983557 |
A0A2U7NMW4 | Endolysin | 215 | endolysin | Pseudomonas phage PspYZU01 | 1983555 |
A0A2U9DT70 | Tail fiber | 1241 | VAL | Escherichia phage ST32 | 2005048 |
A0A2Z2E736 | lysozyme | 464 | endolysin | Lactobacillus phage P2 | 1928330 |
A0A2Z2E9B5 | Extracellular transglycosylase | 242 | endolysin | Lactobacillus phage P2 | 1928330 |
A0A2Z2E9W3 | Tape measure protein | 1887 | VAL | Lactobacillus phage P2 | 1928330 |
A0A2Z2EK93 | Peptidase P60 | 236 | VAL | Klebsiella phage 48ST307 | 1955242 |
A0A2Z2F8Z0 | Lysozyme | 164 | endolysin | Klebsiella phage 2b LV-2017 | 1960656 |
A0A2Z2FAG6 | Endolysin | 157 | endolysin | Klebsiella phage 4LV2017 | 1960658 |
A0A2Z2FAL4 | Endolysin | 209 | endolysin | Klebsiella phage 5 LV-2017 | 1960659 |
A0A2Z2FAX9 | NlpC/P60 domain-containing protein | 131 | VAL | Klebsiella phage 2b LV-2017 | 1960656 |
A0A2Z2FBK1 | Lytic enzyme | 209 | endolysin | Klebsiella phage 1 LV-2017 | 1960654 |
A0A2Z2FDG9 | Endolysin | 179 | endolysin | Klebsiella phage 6 LV-2017 | 1960660 |
A0A2Z2FFX8 | Endolysin | 183 | endolysin | Klebsiella phage 3LV2017 | 1960657 |
A0A2Z2GLK6 | Lytic transglycosylase | 190 | endolysin | Lactococcus phage PLgW-1 | 1983536 |
A0A2Z2GN79 | NlpC/P60 domain-containing protein | 131 | VAL | Klebsiella phage 2 LV-2017 | 1960655 |
A0A2Z2GUJ4 | Peptidase C51 domain-containing protein | 233 | endolysin | Lactococcus phage PLgW-1 | 1983536 |
A0A2Z2GXJ7 | Lysozyme | 164 | endolysin | Klebsiella phage 2 LV-2017 | 1960655 |
A0A2Z2P287 | Peptidase C51 domain-containing protein | 233 | endolysin | Lactococcus phage PLgY-30 | 1983590 |
A0A2Z2P3K7 | Lytic transglycosylase | 190 | endolysin | Lactococcus phage PLgY-30 | 1983590 |
A0A2Z2P5Z3 | Peptidase C51 domain-containing protein | 233 | endolysin | Lactococcus phage PLgY-16 | 1983589 |
Showing 3526–3550 of 19452 total items.