UniProt accession number | Protein name | Protein length | PhaLP type | Phage name | Phage taxonomy ID |
---|---|---|---|---|---|
A0A2Z2P6K4 | Lytic transglycosylase | 190 | endolysin | Lactococcus phage PLgY-16 | 1983589 |
A0A345AVF2 | N-acetylmuramoyl-L-alanine amidase | 289 | endolysin | Paenibacillus phage Scottie | 1636259 |
A0A345AVP6 | N-acetylmuramoyl-L-alanine amidase | 289 | endolysin | Paenibacillus phage Heath | 1636258 |
A0A345AVY6 | N-acetylmuramoyl-L-alanine amidase | 289 | endolysin | Paenibacillus phage Halcyone | 1636256 |
A0A345AW73 | Lysozyme murein | 933 | VAL | Cyanophage S-TIM4 | 1048189 |
A0A345AYB7 | Internal virion protein | 825 | VAL | Synechococcus T7-like phage S-TIP37 | 1332145 |
A0A345AZ96 | Transglycosylase SLT domain-containing protein | 181 | endolysin | Enterobacteria phage RB18 | 10692 |
A0A345AZA5 | Endolysin | 164 | endolysin | Enterobacteria phage RB18 | 10692 |
A0A345AZC9 | Pre-baseplate central spike protein Gp5 | 575 | VAL | Enterobacteria phage RB18 | 10692 |
A0A346FE74 | Lysozyme | 163 | endolysin | Enterobacteria phage mEp021 | 1150757 |
A0A346FEA3 | Tail assembly protein K | 237 | VAL | Enterobacteria phage mEp021 | 1150757 |
A0A346FJK1 | Transglycosylase SLT domain-containing protein | 181 | endolysin | Enterobacteria phage T6 | 10666 |
A0A346FJK3 | Endolysin | 164 | endolysin | Enterobacteria phage T6 | 10666 |
A0A346FJM5 | Pre-baseplate central spike protein Gp5 | 576 | VAL | Enterobacteria phage T6 | 10666 |
A0A348JCV1 | Putative lysozyme | 142 | endolysin | uncultured crAssphage | 1211417 |
A0A384SII7 | Transglycosylase SLT domain-containing protein | 181 | endolysin | Enterobacteria phage GiZh | 1651199 |
A0A384SIJ5 | Endolysin | 164 | endolysin | Enterobacteria phage GiZh | 1651199 |
A0A384SIU4 | Transglycosylase SLT domain-containing protein | 181 | endolysin | Enterobacteria phage Kha5h | 1651198 |
A0A384SIY5 | Pre-baseplate central spike protein Gp5 | 575 | VAL | Enterobacteria phage Kha5h | 1651198 |
A0A384SJ27 | Uncharacterized protein | 182 | VAL | Enterobacteria phage KhF1 | 1651203 |
A0A384SJA9 | Uncharacterized protein | 182 | VAL | Enterobacteria phage KhF3 | 1651200 |
A0A384SJG6 | Uncharacterized protein | 182 | VAL | Enterobacteria phage XTG1 | 1651201 |
A0A384SL19 | Transglycosylase SLT domain-containing protein | 181 | endolysin | Enterobacteria phage Aplg8 | 1651202 |
A0A384SLF0 | Baseplate central spike protein | 577 | VAL | Enterobacteria phage ATK47 | 1651196 |
A0A384SLF9 | Lysozyme | 162 | endolysin | Enterobacteria phage ATK47 | 1651196 |
Showing 3551–3575 of 19452 total items.