UniProt accession number | Protein name | Protein length | PhaLP type | Phage name | Phage taxonomy ID |
---|---|---|---|---|---|
A0A384SM14 | Pre-baseplate central spike protein Gp5 | 575 | VAL | Enterobacteria phage GiZh | 1651199 |
A0A384SMG0 | Uncharacterized protein | 182 | VAL | Enterobacteria phage KhF2 | 1651204 |
A0A384SZT5 | Endolysin | 162 | endolysin | Enterobacteria phage Kha5h | 1651198 |
A0A384T8F3 | Uncharacterized protein | 180 | endolysin | Enterobacteria phage ATK47 | 1651196 |
A0A384T8M3 | Lysozyme | 162 | endolysin | Enterobacteria phage ATK48 | 1651197 |
A0A384T8M6 | Uncharacterized protein | 180 | endolysin | Enterobacteria phage ATK48 | 1651197 |
A0A384T9D8 | Endolysin | 164 | endolysin | Enterobacteria phage Aplg8 | 1651202 |
A0A384TAV0 | Endolysin | 154 | endolysin | Enterobacteria phage KhF1 | 1651203 |
A0A384TC32 | Baseplate central spike protein | 577 | VAL | Enterobacteria phage ATK48 | 1651197 |
A0A384TD43 | Endolysin | 154 | endolysin | Enterobacteria phage KhF3 | 1651200 |
A0A384TD66 | Pre-baseplate central spike protein Gp5 | 575 | VAL | Enterobacteria phage Aplg8 | 1651202 |
A0A384TDB0 | Endolysin | 154 | endolysin | Enterobacteria phage XTG1 | 1651201 |
A0A384TF23 | Endolysin | 154 | endolysin | Enterobacteria phage KhF2 | 1651204 |
A0A384UGS2 | Tail component | 1644 | VAL | Curvibacter phage P26059A | 1983783 |
A0A384UH61 | Endolysin | 164 | endolysin | Curvibacter phage P26059B | 1983784 |
A0A384UIY2 | Peptidase M15 | 154 | endolysin | Curvibacter phage P26059A | 1983783 |
A0A384ZU43 | Lysozyme | 199 | endolysin | Escherichia virus P1 | 10678 |
A0A385AHK7 | Protein inside capsid D | 1140 | VAL | Escherichia virus P1 | 10678 |
A0A385EGU1 | Putative baseplate hub subunit and tail lysozyme | 238 | VAL | Vibrio phage ICP1_2006_E | 1296591 |
A0A385IH79 | Putative baseplate hub subunit and tail lysozyme | 238 | VAL | Vibrio phage ICP1_2011_A | 1296592 |
A0A3B6XHD1 | MurNAc-LAA domain-containing protein | 283 | endolysin | Listeria phage LWP01 | 1633782 |
A0A3G1E396 | N-acetylmuramoyl-L-alanine amidase | 279 | endolysin | Clostridium phage CDKM9 | 1868594 |
A0A3G1E3H7 | N-acetylmuramoyl-L-alanine amidase | 270 | endolysin | Clostridium phage CDKM15 | 1868595 |
A0A3G1FF08 | Lysin | 233 | endolysin | Lactococcus phage 3R07S | 1874580 |
A0A3G1FF61 | Lysin | 233 | endolysin | Lactococcus phage 2R14S | 1874576 |
Showing 3576–3600 of 19452 total items.