UniProt accession number | Protein name | Protein length | PhaLP type | Phage name | Phage taxonomy ID |
---|---|---|---|---|---|
A0A4D6CHL0 | Lysozyme | 145 | endolysin | Acinetobacter phage RL-2015 | 1604868 |
A0A4D6CHP3 | Lysozyme | 145 | endolysin | Acinetobacter phage RL-2015 | 1604868 |
A0A4D6CK29 | Lysozyme | 145 | endolysin | Acinetobacter phage RL-2015 | 1604868 |
A0A4P1QFN9 | Putative peptidoglycan binding domain protein | 270 | endolysin | Burkholderia phage BEK | 1514988 |
A0A516KPV3 | Putative tail fiber protein | 1323 | VAL | Streptococcus phage P738 | 1814015 |
A0A516KPW1 | Putative endolysin | 248 | endolysin | Streptococcus phage P738 | 1814015 |
A0A5B9MT19 | Lysozyme | 162 | endolysin | Escherichia phage T1 | 1921008 |
A0A5B9MWK2 | Tail assembly protein | 244 | VAL | Escherichia phage T1 | 1921008 |
A0A5C0CF79 | Lysozyme | 137 | endolysin | Salmonella phage SE24 | 1647454 |
A0A5P8D297 | Lysin | 484 | endolysin | Staphylococcus phage phiSa2usa | 1906349 |
A0A5S8Y0I9 | Mannosyl-glycoprotein endo-beta-N-acetylglucosamidase | 622 | VAL | Burkholderia phage PE067 | 1735698 |
A0A5S9CB92 | Endolysin | 272 | endolysin | Burkholderia phage PE067 | 1735698 |
A0A678NIG6 | Lysozyme | 44 | endolysin | Salmonella phage SE-W109 | 1897529 |
A0A678NU95 | Lysozyme | 162 | endolysin | Pectobacterium phage phiA41 | 1965354 |
A0A678P182 | Transglycosylase SLT domain-containing protein | 205 | endolysin | Salmonella phage ST-W77 | 1897742 |
A0A678P9T0 | Lysozyme | 118 | endolysin | Salmonella phage SE-W109 | 1897529 |
A0A678PBH4 | Cell wall-associated hydrolase | 541 | VAL | Salmonella phage ST-W77 | 1897742 |
A0A678PBH5 | Peptidoglycan hydrolase | 39 | endolysin | Salmonella phage ST-W77 | 1897742 |
A0A6B9J1R6 | Putative N-acetylmuramoyl-L-alanine amidase | 311 | VAL | Rhizobium phage RL2RES | 103371 |
A0A6B9J5X3 | Baseplate hub subunit and tail lysozyme | 288 | VAL | Rhizobium phage RL2RES | 103371 |
A0A6B9SX07 | lysozyme | 231 | endolysin | Wolbachia phage WO | 112596 |
A0A6J3ZUU1 | Pre-baseplate central spike protein Gp5 | 575 | VAL | Enterobacteria phage T2 | 10664 |
A0A6J3ZUW5 | Transglycosylase SLT domain-containing protein | 181 | endolysin | Enterobacteria phage T2 | 10664 |
A0A6J3ZVX4 | Endolysin | 164 | endolysin | Enterobacteria phage T2 | 10664 |
A0A7D5JN86 | Bacteriophage lysin domain-containing protein | 632 | VAL | Synechococcus phage S-CAM7 | 1883368 |
Showing 3626–3650 of 19452 total items.