UniProt accession number | Protein name | Protein length | PhaLP type | Phage name | Phage taxonomy ID |
---|---|---|---|---|---|
A0A7D5JNL0 | Phage tail lysozyme domain-containing protein | 178 | endolysin | Synechococcus phage S-CAM7 | 1883368 |
A0A7D5JWD6 | Lysozyme | 72 | endolysin | Synechococcus phage S-CAM7 | 1883368 |
A0A7D9NLS9 | Uncharacterized protein vs.1 | 181 | endolysin | Enterobacteria phage T4 | 10665 |
A0A7G9V0U6 | Putative peptidoglycan binding protein | 185 | endolysin | Pseudomonas phage phiPsa267 | 1460361 |
A0A7G9V1C2 | Putative peptidoglycan binding protein | 185 | endolysin | Pseudomonas phage phiPsa300 | 1460362 |
A0A7G9V1U2 | Putative peptidoglycan binding protein | 185 | endolysin | Pseudomonas phage phiPsa315 | 1460363 |
A0A7G9V2B5 | Putative peptidoglycan binding protein | 185 | endolysin | Pseudomonas phage phiPsa347 | 1460364 |
A0A7G9V2T9 | Putative peptidoglycan binding protein | 185 | endolysin | Pseudomonas phage phiPsa381 | 1460366 |
A0A7G9V3B2 | Putative peptidoglycan binding protein | 185 | endolysin | Pseudomonas phage phiPsa397 | 1460367 |
A0A7I6HJW2 | Endolysin | 153 | endolysin | Escherichia phage CLB_P1 | 1262524 |
A0A7I6I6H6 | Lysozyme | 162 | endolysin | Pectobacterium phage A38 | 1907173 |
A0A8E5HZF5 | Endolysin | 254 | endolysin | Vibrio phage vB_ValP_IME234 | 1852639 |
A0A8E5KCW0 | Tail tip protein | 289 | VAL | Silviavirus remus | 1857890 |
A0A8E5KCX7 | Amidase | 252 | endolysin | Silviavirus remus | 1857890 |
A0A8E5KCZ2 | N-acetylmuramoyl-L-alanine amidase | 305 | endolysin | Silviavirus remus | 1857890 |
A0A8E5NT71 | Tail lysin | 297 | VAL | Silviavirus remus | 1857890 |
A0A8E5NT73 | TmpC | 276 | VAL | Silviavirus remus | 1857890 |
A0A8E5NTN8 | Tail lysin | 810 | VAL | Silviavirus remus | 1857890 |
A0A8E8U3F2 | Glucosaminidase domain-containing protein | 250 | endolysin | Bacillus phage Sato | 1260286 |
A0A8E8U3F7 | Glucosaminidase domain-containing protein | 250 | endolysin | Bacillus phage Sole | 1260287 |
A0A8E8U3V2 | N-acetylmuramoyl-L-alanine amidase | 265 | endolysin | Bacillus phage Sato | 1260286 |
A0A8E8U3W1 | N-acetylmuramoyl-L-alanine amidase | 263 | endolysin | Bacillus phage Sole | 1260287 |
A0A8F2E7L8 | Minor tail protein | 948 | VAL | Bixzunavirus I3 | 2006137 |
A0A8F2IWX7 | Lysin A | 476 | endolysin | Bixzunavirus I3 | 2006137 |
A0A8F3C932 | Internal virion protein D | 1318 | VAL | Escherichia phage T7 | 10760 |
Showing 3651–3675 of 19452 total items.