UniProt accession number | Protein name | Protein length | PhaLP type | Phage name | Phage taxonomy ID |
---|---|---|---|---|---|
A0A8F4TCS4 | lysozyme | 234 | endolysin | Wolbachia phage WO | 112596 |
A0MKT5 | Membrane protein | 220 | endolysin | Pseudomonas phage phi6 | 10879 |
A0MKT9 | Membrane protein | 220 | endolysin | Pseudomonas phage phi6 | 10879 |
A0MKU3 | Membrane protein | 220 | VAL | Pseudomonas phage phi6 | 10879 |
A0MKU7 | Membrane protein | 220 | endolysin | Pseudomonas phage phi6 | 10879 |
A0MKX5 | Membrane protein | 220 | endolysin | Pseudomonas phage phi6 | 10879 |
A0MZE3 | N-acetylmuramidase | 208 | endolysin | Enterobacteria phage N4 | 10752 |
A1XX53 | p5a | 220 | VAL | Pseudomonas phage phi6 | 10879 |
A1XX57 | p5a | 220 | endolysin | Pseudomonas phage phi6 | 10879 |
A8CGF4 | Endolysin | 146 | endolysin | Salmonella phage P22 | 10754 |
A8YQJ9 | Putative tape measure protein | 1522 | VAL | Lactobacillus phage Lc-Nu | 146269 |
A8YQK7 | lysozyme | 432 | endolysin | Lactobacillus phage Lc-Nu | 146269 |
A9XKW3 | Lysozyme | 96 | endolysin | Escherichia phage T7 | 10760 |
A9XKW5 | Lysozyme | 96 | endolysin | Escherichia phage T7 | 10760 |
A9XKW7 | Lysozyme | 96 | endolysin | Escherichia phage T7 | 10760 |
A9XKW9 | Lysozyme | 96 | endolysin | Escherichia phage T7 | 10760 |
A9XKX1 | Lysozyme | 96 | endolysin | Escherichia phage T7 | 10760 |
A9XKX3 | Lysozyme | 96 | endolysin | Escherichia phage T7 | 10760 |
A9XKX5 | Lysozyme | 96 | endolysin | Escherichia phage T7 | 10760 |
A9XKX7 | Lysozyme | 96 | endolysin | Escherichia phage T7 | 10760 |
A9XKX9 | Lysozyme | 96 | endolysin | Escherichia phage T7 | 10760 |
A9XKY1 | Lysozyme | 96 | endolysin | Escherichia phage T7 | 10760 |
A9XKY3 | Lysozyme | 96 | endolysin | Escherichia phage T7 | 10760 |
A9XKY5 | Lysozyme | 96 | endolysin | Escherichia phage T7 | 10760 |
A9XKY6 | Lysozyme | 96 | endolysin | Escherichia phage T7 | 10760 |
Showing 3676–3700 of 19452 total items.