UniProt accession number | Protein name | Protein length | PhaLP type | Phage name | Phage taxonomy ID |
---|---|---|---|---|---|
A9XKY7 | Lysozyme | 96 | endolysin | Escherichia phage T7 | 10760 |
B0ZSJ3 | PG_binding_3 domain-containing protein | 211 | endolysin | Halomonas phage phiHAP-1 | 1283337 |
B2ZY61 | Chitinase like protein | 225 | endolysin | Ralstonia phage phiRSL1 | 1980924 |
B3FJ91 | Virion structural protein | 262 | VAL | Pseudomonas phage 201phi2-1 | 198110 |
B3FJD7 | Virion structural protein | 2337 | VAL | Pseudomonas phage 201phi2-1 | 198110 |
B4UTQ6 | p017 | 859 | VAL | Rhizobium phage 16-3 | 10704 |
B4UTR7 | p029 | 163 | endolysin | Rhizobium phage 16-3 | 10704 |
B6V2P9 | Gp12.1 | 722 | VAL | Bacillus phage SP01 | 10685 |
B6V2R4 | Gp19.3 | 343 | endolysin | Bacillus phage SP01 | 10685 |
B7SSN4 | Morphogenesis protein | 363 | VAL | Bacillus phage Nf | 10753 |
B7SSN6 | Endolysin | 262 | endolysin | Bacillus phage Nf | 10753 |
C3V2A5 | Uncharacterized protein vs.1 | 181 | endolysin | Enterobacteria phage RB51 | 10693 |
C3V2B5 | Endolysin | 164 | endolysin | Enterobacteria phage RB51 | 10693 |
C3V2D8 | Pre-baseplate central spike protein Gp5 | 575 | VAL | Enterobacteria phage RB51 | 10693 |
C6ZCX1 | Endolysin | 158 | endolysin | Escherichia phage lambda | 10710 |
C8CHK7 | Endolysin | 203 | endolysin | Thermus virus P23-77 | 1714272 |
C8CHK8 | Amidase endolysin | 178 | endolysin | Thermus virus P23-77 | 1714272 |
C8CHM9 | Transglycosylase | 233 | endolysin | Thermus virus P23-77 | 1714272 |
D1LVD8 | Endolysin | 151 | endolysin | Escherichia phage T7 | 10760 |
D6R400 | Putative cell wall amidase | 567 | VAL | Bacillus phage phi105 | 10717 |
D7R9T0 | p5a protein | 178 | endolysin | Pseudomonas phage phi6 | 10879 |
D7R9T1 | p5b protein | 170 | endolysin | Pseudomonas phage phi6 | 10879 |
D7R9T5 | p5a protein | 158 | endolysin | Pseudomonas phage phi6 | 10879 |
D7R9T6 | p5b protein | 150 | VAL | Pseudomonas phage phi6 | 10879 |
D7R9U0 | p5a protein | 87 | endolysin | Pseudomonas phage phi6 | 10879 |
Showing 3701–3725 of 19452 total items.