Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
A0A2Z2RX37 | Endolysin | 219 | endolysin | Lactococcus phage 50504 | 2024337 |
A0A2Z2RXL2 | Endolysin | 241 | endolysin | Lactococcus phage 37203 | 2024335 |
A0A345AZA5 | Endolysin | 164 | endolysin | Enterobacteria phage RB18 (Bacteriophage RB18) | 10692 |
A0A345AZC9 | Pre-baseplate central spike protein Gp5 | 575 | endolysin | Enterobacteria phage RB18 (Bacteriophage RB18) | 10692 |
A0A346FJK3 | Endolysin | 164 | endolysin | Enterobacteria phage T6 (Bacteriophage T6) | 10666 |
A0A346FJM5 | Pre-baseplate central spike protein Gp5 | 576 | endolysin | Enterobacteria phage T6 (Bacteriophage T6) | 10666 |
A0A384SIJ5 | Endolysin | 164 | endolysin | Enterobacteria phage GiZh | 1651199 |
A0A384SIY5 | Pre-baseplate central spike protein Gp5 | 575 | endolysin | Enterobacteria phage Kha5h | 1651198 |
A0A384SLF0 | Baseplate central spike protein | 577 | endolysin | Enterobacteria phage ATK47 | 1651196 |
A0A384SM14 | Pre-baseplate central spike protein Gp5 | 575 | endolysin | Enterobacteria phage GiZh | 1651199 |
A0A384SZT5 | Endolysin | 162 | endolysin | Enterobacteria phage Kha5h | 1651198 |
A0A384T9D8 | Endolysin | 164 | endolysin | Enterobacteria phage Aplg8 | 1651202 |
A0A384TC32 | Baseplate central spike protein | 577 | endolysin | Enterobacteria phage ATK48 | 1651197 |
A0A384TD43 | Endolysin | 154 | endolysin | Enterobacteria phage KhF3 | 1651200 |
A0A384TD66 | Pre-baseplate central spike protein Gp5 | 575 | endolysin | Enterobacteria phage Aplg8 | 1651202 |
A0A384UH61 | Endolysin | 164 | endolysin | Curvibacter phage P26059B | 1983784 |
A0A7G0Y2F4 | Endolysin | 158 | endolysin | Escherichia phage DN1 | 2024003 |
A0A7I6HJW2 | Endolysin | 153 | endolysin | Escherichia phage CLB_P1 | 1262524 |
A0A8F3C932 | Peptidoglycan transglycosylase gp16 | 1318 | VAL | Escherichia phage T7 (Bacteriophage T7) | 10760 |
A0A9E7NX54 | Endolysin | 151 | endolysin | Escherichia phage ST2 | 2006925 |
A0A9E7NZ02 | Baseplate central spike protein | 577 | endolysin | Escherichia phage ST2 | 2006925 |
A8CGF4 | Endolysin | 146 | endolysin | Salmonella phage P22 (Bacteriophage P22) | 10754 |
C3V2B5 | Endolysin | 164 | endolysin | Enterobacteria phage RB51 (Bacteriophage RB51) | 10693 |
C3V2D8 | Pre-baseplate central spike protein Gp5 | 575 | endolysin | Enterobacteria phage RB51 (Bacteriophage RB51) | 10693 |
C6ZCX1 | Endolysin | 158 | endolysin | Lambdavirus lambda | 10710 |
Showing 351–375 of 26364 total items.