UniProt accession number | Protein name | Protein length | PhaLP type | Phage name | Phage taxonomy ID |
---|---|---|---|---|---|
F5B3Y2 | YkuD domain-containing protein | 250 | endolysin | Synechococcus phage S-CRM01 | 1026955 |
F5B3Y3 | Lysozyme | 185 | endolysin | Synechococcus phage S-CRM01 | 1026955 |
F6K8M2 | Endolysine | 268 | endolysin | Clostridium phage phiCD38-2 | 1032362 |
F6M811 | Tape measure protein | 1709 | VAL | Mycobacterium virus Faith1 | 1034125 |
F6M822 | Lysin A | 316 | endolysin | Mycobacterium virus Faith1 | 1034125 |
F6MDN6 | Lysin A | 500 | endolysin | Mycobacterium phage Shaka | 1034124 |
F8HGP2 | Phage-associated cell wall hydrolase | 248 | endolysin | Streptococcus phage YMC-2011 | 1051631 |
F8HGU0 | Putative minor tail protein | 890 | VAL | Streptococcus phage YMC-2011 | 1051631 |
F8R4R2 | Endolysin | 151 | endolysin | Escherichia phage K30 | 1041524 |
F8R4T5 | Internal virion protein D | 1321 | VAL | Escherichia phage K30 | 1041524 |
F8TUT3 | Peptidoglycan-binding domain protein | 321 | endolysin | EBPR podovirus 2 | 1048516 |
F8TV87 | Lysozyme | 383 | endolysin | EBPR siphovirus 2 | 1048521 |
F8TVB6 | Uncharacterized protein gp7 | 208 | endolysin | EBPR siphovirus 4 | 1048523 |
F8UBD2 | N-acetylmuramoyl-L-alanine amidase | 212 | endolysin | Clostridium phage phiCP13O | 1042122 |
F8UBI4 | N-acetylmuramoyl-L-alanine amidase | 213 | endolysin | Clostridium phage phiCP34O | 1042123 |
F8UBN3 | N-acetylmuramoyl-L-alanine amidase | 212 | endolysin | Clostridium phage phiCP9O | 1042124 |
F8UBR8 | Lysozyme | 160 | endolysin | Escherichia phage phiEB49 | 1048207 |
F8UBU6 | Gp36 | 248 | VAL | Escherichia phage phiEB49 | 1048207 |
G0X4Y3 | Putative endolysin | 130 | endolysin | Salmonella phage 7-11 | 1054968 |
G0X5P1 | Transglycosylase SLT domain-containing protein | 181 | endolysin | Escherichia phage wV7 | 1054480 |
G0X5Q1 | Endolysin | 164 | endolysin | Escherichia phage wV7 | 1054480 |
G0X5S3 | Pre-baseplate central spike protein Gp5 | 575 | VAL | Escherichia phage wV7 | 1054480 |
G0XM51 | Immunodominant staphylococcal antigen A | 210 | endolysin | Staphylococcus phage Sb1 | 1007127 |
G0XM55 | Putative endolysin | 494 | endolysin | Staphylococcus phage Sb1 | 1007127 |
G0XM92 | Phage tail lysozyme domain-containing protein | 1352 | VAL | Staphylococcus phage Sb1 | 1007127 |
Showing 3751–3775 of 19452 total items.