UniProt accession number | Protein name | Protein length | PhaLP type | Phage name | Phage taxonomy ID |
---|---|---|---|---|---|
W5RAM3 | Amidase | 484 | Staphylococcus phage StauST398-4 | 1308896 | |
W5RAP8 | Amidase | 423 | Staphylococcus phage StauST398-5 | 1308897 | |
W5RAT7 | Endolysin | 484 | endolysin | Staphylococcus phage phiIBB-SEP1 | 1340769 |
W5RV91 | Endolysin | 428 | endolysin | Staphylococcus phage vB_SepS_SEP9 | 1434319 |
W5SCT7 | Internal (Core) protein | 860 | VAPGH | Pseudomonas phage SPM-1 | 1453336 |
W6ARR9 | Putative lysozyme | 163 | Escherichia phage KBNP1711 | 1436889 | |
W6ARS2 | Uncharacterized protein | 264 | Escherichia phage KBNP1711 | 1436889 | |
W6ASU1 | Endolysin | 164 | endolysin | Enterobacter phage PG7 | 1455074 |
W6ASX0 | Baseplate hub subunit and tail lysozyme | 577 | VAPGH | Enterobacter phage PG7 | 1455074 |
W6B3B8 | Lysin A | 423 | endolysin | Mycobacterium phage Saal | 1445728 |
W6E9Q2 | Lysozyme | 327 | endolysin | Rhizobium phage vB_RglS_P106B | 1458697 |
W6LMV8 | Phage lysin | 281 | endolysin | Streptococcus phage 20617 | 1392231 |
W6PDB2 | Endolysin | 152 | endolysin | Cronobacter phage Dev2 | 1410331 |
W6PPG5 | Endolysin | 152 | endolysin | Citrobacter phage CR44b | 1455075 |
W6PPL3 | Endolysin | 152 | endolysin | Citrobacter phage CR8 | 1455076 |
W8CPL1 | N-acetylmuramoyl-L-alanine amidase | 160 | Croceibacter phage P2559Y | 1327037 | |
W8CYX6 | N-acetylmuramoyl-L-alanine amidase | 261 | Bacillus phage proCM3 | 1357712 | |
W8CZ46 | N-acetylmuramoyl-L-alanine amidase | 233 | Bacillus phage phiCM3 | 1357713 | |
W8E8S7 | Lysin A | 455 | endolysin | Mycobacterium phage 32HC | 1445729 |
W8ED04 | Lysin A | 449 | endolysin | Mycobacterium phage Jolie2 | 1458831 |
W8FU30 | Lysin A | 451 | endolysin | Mycobacterium phage Soto | 1458725 |
W8Y443 | Putative lysozyme | 162 | Salmonella phage vB_SenS-Ent2 | 1465618 | |
X2CXX8 | Putative lysin | 310 | endolysin | Lactobacillus phage phi jlb1 | 1416334 |
X2JN49 | Glycosyl hydrolase family 25 protein | 284 | Bacillus phage Bcp1 | 584892 | |
X2KRR9 | Lysin A | 438 | endolysin | Mycobacterium phage Numberten | 1458713 |
Showing 3876–3900 of 3988 total items.