UniProt accession number | Protein name | Protein length | PhaLP type | Phage name | Phage taxonomy ID |
---|---|---|---|---|---|
X2KS06 | Lysin A | 421 | endolysin | Mycobacterium phage Heathcliff | 1458712 |
X2KSL8 | Lysin A | 438 | endolysin | Mycobacterium phage Badfish | 1458710 |
X2KUG4 | Cell wall-associated murein hydrolase | 318 | Streptococcus phage Spn1 | 1461246 | |
X2KXV2 | N-acetylmuramoyl-L-alanine amidase family protein | 327 | Enterococcus phage AUEF3 | 1476978 | |
X2KYM3 | Lysin A | 407 | endolysin | Mycobacterium phage Audrey | 1458709 |
X4YES5 | Cell wall-associated hydrolase | 360 | Lactococcus phage P162 | 1476889 | |
X4YGT6 | Cell wall-associated hydrolase | 362 | Lactococcus phage P092 | 1476887 | |
X4YH20 | Lysin | 362 | endolysin | Lactococcus phage P118 | 1476888 |
X4YVN8 | Lysin A | 438 | endolysin | Mycobacterium phage Swish | 1458715 |
X4YWB9 | Lysin | 362 | endolysin | Lactococcus phage P078 | 1476886 |
X5JAJ5 | Putative endolysin protein | 270 | endolysin | Clostridium phage CDMH1 | 1411095 |
X5JZD7 | Putative lysozyme | 162 | Salmonella phage vB_SenS-Ent3 | 1465613 | |
A0A075B8L0 | Lysozyme | 146 | endolysin | Enterobacteria phage Phi75 | 876448 |
A0A0M7RDM5 | Putative endolysin | 348 | endolysin | Lactobacillus phage EV3 | 980881 |
A0A0M7RDS2 | Prophage tail, putative lysozyme | 593 | VAPGH | Lactobacillus phage EV3 | 980881 |
A0A249Y3A0 | Lysin | 249 | endolysin | Staphylococcus phage SA4 | 930196 |
D7RWE7 | Gp23 | 251 | Brochothrix phage NF5 | 764561 | |
D7RWK6 | Gp23 | 273 | Brochothrix phage BL3 | 764562 | |
D9J0J9 | Gp52 | 280 | Brochothrix phage A9 | 857312 | |
D9ZNF3 | Endolysin | 274 | endolysin | Clostridium phage phiCTP1 | 871584 |
E0YIU2 | Putative endolysin | 343 | endolysin | Lactococcus phage 949 | 881953 |
E0YPF8 | Lysin A | 390 | endolysin | Mycobacterium virus Bron | 861047 |
E1A185 | E lysozyme | 164 | Aeromonas phage phiAS4 | 879628 | |
E1A1I5 | Baseplate lysozyme | 583 | VAPGH | Aeromonas phage phiAS4 | 879628 |
E1A287 | Baseplate hub subunit and tail lysozyme | 606 | VAPGH | Aeromonas phage phiAS5 | 879630 |
Showing 3901–3925 of 3988 total items.