UniProt accession number | Protein name | Protein length | PhaLP type | Phage name | Phage taxonomy ID |
---|---|---|---|---|---|
E8ZDT5 | Lytic amidase | 101 | Streptococcus phage 8140 | 870474 | |
E8ZDY8 | Lytic amidase | 94 | Streptococcus phage 2167 | 870475 | |
E9KIF2 | Putative lysozyme/amidase | 153 | Pseudomonas phage phiIBB-PF7A | 942165 | |
E9LT66 | Amidase | 484 | Staphylococcus phage TEM126 | 947066 | |
E9LUK3 | Lysin | 415 | endolysin | Lactobacillus phage LF1 | 947980 |
E9LUR8 | Endolysin | 390 | endolysin | Lactobacillus phage Sha1 | 947981 |
F0PIJ7 | Endolysin type Endo-N-acetylmuramidase | 309 | endolysin | Enterococcus phage EF62phi | 977801 |
F0V6Y2 | Putative N-acetylmuramoyl-L-alanine amidase | 153 | Pseudomonas phage phi15 | 988656 | |
F1AH96 | Endolysin | 481 | endolysin | Staphylococcus phage 006 | 980978 |
F1AH97 | Endolysin | 481 | endolysin | Staphylococcus phage 001 | 980973 |
F1AH98 | Endolysin | 481 | endolysin | Staphylococcus phage 003 | 980975 |
F1AH99 | Endolysin | 481 | endolysin | Staphylococcus phage 002 | 980974 |
F1AHA0 | Endolysin | 481 | endolysin | Staphylococcus phage 004 | 980976 |
F1AHA1 | Endolysin | 481 | endolysin | Staphylococcus phage 005 | 980977 |
F1B2S6 | Lysin | 535 | endolysin | Tsukamurella phage TPA2 | 981330 |
F1BUQ2 | Putative lysozyme | 169 | endolysin | Erwinia phage ENT90 | 947843 |
F1D028 | Lysozyme | 144 | Vibrio phage ICP3 | 979535 | |
F1D074 | Lysozyme | 144 | Vibrio phage ICP3_2009_B | 979539 | |
F1D0C2 | Lysozyme | 144 | Vibrio phage ICP3_2009_A | 979538 | |
F1D0H0 | Lysozyme | 144 | Vibrio phage ICP3_2008_A | 979537 | |
F1D0L7 | Lysozyme | 144 | Vibrio phage ICP3_2007_A | 979536 | |
G3CFL7 | R | 177 | endolysin | Escherichia phage vB_EcoP_24B | 866553 |
G4KNR5 | Amidase | 484 | Staphylococcus phage phi5967PVL | 874267 | |
G4KNV7 | Amidase | 484 | Staphylococcus phage phi7247PVL | 874268 | |
G8C7N4 | Endolysin | 158 | endolysin | Escherichia phage HK75 | 906668 |
Showing 3951–3975 of 3988 total items.