UniProt accession number | Protein name | Protein length | PhaLP type | Phage name | Phage taxonomy ID |
---|---|---|---|---|---|
G9B1A2 | Gp1 | 276 | Bacillus phage W.Ph | 764595 | |
I3UMC3 | Lysozyme | 196 | Colwellia phage 9A | 765765 | |
I7I008 | Endolysin | 166 | endolysin | Enterobacteria phage phi92 | 948870 |
J7M2Q2 | Putative lytic tail protein | 858 | VAPGH | Pseudomonas phage KPP12 | 763998 |
M1E3L7 | Lysozyme | 146 | endolysin | Enterobacteria phage UAB_Phi20 | 876449 |
O80288 | SAR-endolysin | 167 | endolysin | Bacteriophage PS34 | 83127 |
O80292 | SAR-endolysin | 167 | endolysin | Bacteriophage PS119 | 83128 |
P68921 | SAR-endolysin | 177 | endolysin | Enterobacteria phage VT2-Sa | 97081 |
Q09YE7 | Putative lysin | 233 | endolysin | Lactococcus phage P008 | 83129 |
Q7AK23 | Endolysin | 177 | endolysin | Enterobacteria phage VT2-Sa | 97081 |
Q9T1Z3 | Lysin | 429 | endolysin | Lactococcus phage TPW22 | 79219 |
Q9ZX49 | Lysin A | 547 | endolysin | Mycobacterium phage TM4 | 88870 |
S4S2D7 | Phage lysozyme | 161 | Puniceispirillum phage HMO-2011 | 948071 |
Showing 3976–3988 of 3988 total items.