Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
I6PBN2 | Endolysin | 154 | endolysin | Cronobacter phage phiES15 | 1168280 |
I6Q8U0 | Endolysin | 151 | endolysin | Yersinia phage YpP-R | 1176765 |
I6Q8V9 | Endolysin | 151 | endolysin | Yersinia phage YpsP-G | 1176767 |
I6Q9C0 | Peptidoglycan transglycosylase gp16 | 1318 | VAL | Yersinia phage YpsP-G | 1176767 |
I6Q9N9 | Endolysin | 151 | endolysin | Yersinia phage YpP-Y | 1176766 |
I6Q9Q5 | Peptidoglycan transglycosylase gp16 | 1318 | VAL | Yersinia phage YpP-R | 1176765 |
I6Q9Z5 | Endolysin | 151 | endolysin | Yersinia phage YpP-G | 1176764 |
I6QAD5 | Peptidoglycan transglycosylase gp16 | 1318 | VAL | Yersinia phage YpP-Y | 1176766 |
I6W8P7 | N-acetylmuramoyl-L-alanine amidase | 495 | endolysin | Staphylococcus phage A3R | 1195077 |
I6W949 | N-acetylmuramoyl-L-alanine amidase | 495 | endolysin | Staphylococcus phage 676Z | 1195081 |
I6WKT7 | N-acetylmuramoyl-L-alanine amidase | 495 | endolysin | Staphylococcus phage MSA6 | 1195079 |
I6X5A8 | N-acetylmuramoyl-L-alanine amidase | 495 | endolysin | Staphylococcus phage Fi200W | 1195078 |
I6X7Y8 | Baseplate central spike protein | 612 | endolysin | Aeromonas phage CC2 | 1204516 |
I6XDJ0 | N-acetylmuramoyl-L-alanine amidase | 495 | endolysin | Staphylococcus phage Staph1N | 1195076 |
I6XKI4 | N-acetylmuramoyl-L-alanine amidase | 495 | endolysin | Staphylococcus phage P4W | 1195080 |
I6ZRF8 | Baseplate central spike protein | 583 | endolysin | Aeromonas phage Aes012 | 1198014 |
I7B328 | Endolysin | 164 | endolysin | Escherichia phage ECML-134 | 1204522 |
I7B703 | Pre-baseplate central spike protein Gp5 | 575 | endolysin | Escherichia phage ECML-134 | 1204522 |
I7K3G5 | Endolysin | 184 | endolysin | Yersinia phage phi80-18 | 1206559 |
I7LH79 | Baseplate central spike protein | 575 | endolysin | Yersinia phage phiR1-RT | 1206558 |
J7I148 | Baseplate central spike protein | 583 | endolysin | Stenotrophomonas phage IME13 | 1211280 |
J7KEV5 | Baseplate central spike protein | 583 | endolysin | Aeromonas phage Aes508 | 1198013 |
J9PU17 | N-acetylmuramoyl-L-alanine amidase | 277 | endolysin | Bacillus phage BPS13 | 1136731 |
K0NXW8 | Pre-baseplate central spike protein | 589 | endolysin | Pseudotevenvirus RB43 | 115991 |
K4F7R7 | Pre-baseplate central spike protein | 588 | endolysin | Cronobacter phage vB_CsaM_GAP161 | 1141138 |
Showing 401–425 of 26364 total items.