Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
K4FEN7 | Endolysin | 164 | endolysin | Escherichia phage vB_EcoM_ACG-C40 | 1141141 |
K4FK00 | Pre-baseplate central spike protein Gp5 | 576 | endolysin | Escherichia phage vB_EcoM_ACG-C40 | 1141141 |
K4I0N0 | Endolysin | 154 | endolysin | Escherichia phage EC6 | 1229757 |
K4I659 | Baseplate central spike protein | 577 | endolysin | Salmonella phage STML-198 | 1204531 |
K4NXC9 | Endolysin | 151 | endolysin | Stenotrophomonas phage IME15 | 1239382 |
K4PB40 | Peptidoglycan transglycosylase gp16 | 1320 | VAL | Stenotrophomonas phage IME15 | 1239382 |
K7NNU5 | Pre-baseplate central spike protein | 589 | endolysin | Klebsiella phage KP27 | 1129147 |
K7P6P0 | Endolysin | 158 | endolysin | Escherichia phage HK446 | 1147145 |
K7P7A5 | Endolysin | 158 | endolysin | Enterobacteria phage HK140 | 1147143 |
K7P7V6 | Endolysin | 158 | endolysin | Escherichia phage HK630 | 1147146 |
K7P7Y6 | Endolysin | 158 | endolysin | Escherichia phage HK633 | 1147147 |
K7PGZ8 | Endolysin | 158 | endolysin | Escherichia phage mEpX2 | 1147154 |
K7PHB0 | Endolysin | 158 | endolysin | Enterobacteria phage mEp043 c-1 | 1147149 |
K7PHF2 | Endolysin | 158 | endolysin | Escherichia phage HK629 | 1147148 |
K7PHP2 | Endolysin | 158 | endolysin | Enterobacteria phage mEp213 | 1147156 |
K7PKI0 | Endolysin | 158 | endolysin | Escherichia phage mEpX1 | 1147153 |
K7PKV2 | Endolysin | 158 | endolysin | Enterobacteria phage mEp235 | 1147150 |
K7PKX1 | Endolysin | 158 | endolysin | Escherichia phage mEp234 | 1147157 |
K9K9S8 | Endolysin | 154 | endolysin | Salmonella phage FO1a | 1087480 |
K9RZW8 | Endolysin | 182 | endolysin | Cronobacter phage vB_CskP_GAP227 | 1264737 |
L0ARW3 | Endolysin | 185 | endolysin | Klebsiella phage JD001 | 1236000 |
L0HQP3 | Peptidoglycan transglycosylase gp16 | 1317 | VAL | Yersinia phage R | 1195074 |
L0HR99 | Endolysin | 151 | endolysin | Yersinia phage R | 1195074 |
L0MZ33 | Endolysin | 177 | endolysin | Edwardsiella phage MSW-3 | 1264700 |
M1EB84 | Baseplate central spike protein | 577 | endolysin | Salmonella phage S16 (Salmonella phage vB_SenM-S16) | 1087482 |
Showing 426–450 of 26364 total items.