Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
M1FN48 | Endolysin | 154 | endolysin | Enterobacteria phage UAB_Phi87 | 1197935 |
M4W600 | Endolysin | 254 | endolysin | Bacillus phage MG-B1 | 1309583 |
M9PJ00 | Endolysin | 151 | endolysin | Yersinia phage Y | 1176434 |
M9PKY9 | Peptidoglycan transglycosylase gp16 | 1318 | VAL | Yersinia phage Y | 1176434 |
M9UXV4 | Pre-baseplate central spike protein | 588 | endolysin | Escherichia phage Lw1 | 1307804 |
N0DSE8 | Endolysin | 177 | endolysin | Edwardsiella phage PEi21 | 1325372 |
O48471 | Endolysin | 271 | endolysin | Bacillus phage SPP1 (Bacteriophage SPP1) | 10724 |
O64333 | Tail tip assembly protein K | 243 | endolysin | Escherichia phage N15 (Bacteriophage N15) | 1604876 |
O64362 | SAR-endolysin | 178 | endolysin | Escherichia phage N15 (Bacteriophage N15) | 1604876 |
P06951 | DNA terminal protein | 266 | VAL | Bacillus phage PZA (Bacteriophage PZA) | 10757 |
P07538 | Morphogenesis protein 1 | 365 | VAL | Bacillus phage PZA (Bacteriophage PZA) | 10757 |
P07540 | Endolysin | 258 | endolysin | Bacillus phage PZA (Bacteriophage PZA) | 10757 |
P09963 | Endolysin | 146 | endolysin | Salmonella phage P22 (Bacteriophage P22) | 10754 |
P10439 | SAR-endolysin | 165 | endolysin | Enterobacteria phage PA-2 (Bacteriophage PA-2) | 10738 |
P19386 | Lysozyme | 339 | endolysin | Streptococcus phage Cp-9 (Bacteriophage Cp-9) | 10749 |
P26746 | Peptidoglycan hydrolase gp4 | 166 | VAL | Salmonella phage P22 (Bacteriophage P22) | 10754 |
P27359 | SAR-endolysin | 165 | endolysin | Enterobacteria phage P21 (Bacteriophage 21) (Bacteriophage P21) | 10711 |
P39234 | Baseplate puncturing device gp5.4 | 97 | VAL | Enterobacteria phage T4 (Bacteriophage T4) | 10665 |
P51728 | SAR-endolysin | 186 | endolysin | Haemophilus phage HP1 (strain HP1c1) (Bacteriophage HP1) | 1289570 |
P62693 | Endolysin | 226 | endolysin | Lactococcus phage phivML3 (Lactococcus bacteriophage phi-vML3) | 10746 |
P68920 | SAR-endolysin | 177 | endolysin | Escherichia phage 933W (Bacteriophage 933W) | 10730 |
Q56117 | Endolysin | 146 | endolysin | Enterobacteria phage ES18 | 101570 |
Q5G8R3 | Endolysin | 145 | endolysin | Enterobacteria phage ES18 | 101570 |
Q6K1I1 | Endolysin | 165 | endolysin | Eganvirus PsP3 | 12407 |
Q6KGN3 | Endolysin | 154 | endolysin | Salmonella phage Felix O1 (isolate Felix O1-VT1) (Bacteriophage Felix O1) | 1283336 |
Showing 451–475 of 26364 total items.