Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
A0A059PAL4 | N-acetylmuramoyl-L-alanine amidase | 293 | endolysin | Leuconostoc phage LN25 | 1262518 |
A0A059T7Q7 | N-acetylmuramoyl-L-alanine amidase | 481 | endolysin | Staphylococcus phage DW2 | 1464127 |
A0A059T7X1 | N-acetylmuramoyl-L-alanine amidase | 316 | endolysin | Listeria phage LP-030-3 | 1458852 |
A0A059VB09 | N-acetylmuramoyl-L-alanine amidase | 432 | endolysin | Mycobacterium phage Zapner | 1486474 |
A0A060AH53 | Lysozyme | 597 | endolysin | Cronobacter phage S13 | 1327935 |
A0A060AHF9 | N-acetylmuramoyl-L-alanine amidase | 341 | endolysin | Enterococcus phage IME-EFm1 | 1445858 |
A0A060AKT4 | Tapemeasure | 1960 | VAL | Staphylococcus phage 6ec | 1500386 |
A0A060ALA5 | Mannosyl-glycoprotein endo-beta-N-acetylglucosamidase-like domain-containing protein | 1238 | VAL | Listeria phage List-36 | 1486422 |
A0A060AMY0 | Lysozyme | 164 | endolysin | Cronobacter phage S13 | 1327935 |
A0A060BDQ1 | Lysozyme | 162 | endolysin | Escherichia phage vB_EcoM_JS09 | 1430444 |
A0A067XGV1 | N-acetylmuramoyl-L-alanine amidase | 258 | endolysin | Enterococcus phage vB_Efae230P-4 | 1161939 |
A0A067YW88 | Lysozyme | 160 | endolysin | Escherichia phage vB_EcoS_AHS24 | 1416030 |
A0A067YXX6 | Lysozyme | 160 | endolysin | Escherichia phage vB_EcoS_AKS96 | 1416031 |
A0A067YYB7 | Lysozyme | 160 | endolysin | Escherichia phage vB_EcoS_AHP42 | 1416028 |
A0A067YYM0 | Lysozyme | 160 | endolysin | Escherichia phage bV_EcoS_AHP24 | 1416027 |
A0A067ZJC4 | Lysozyme | 162 | endolysin | Escherichia phage vB_EcoM_PhAPEC2 | 1391224 |
A0A068A229 | N-acetylmuramoyl-L-alanine amidase | 484 | endolysin | Staphylococcus phage phiSa119 | 1498220 |
A0A068A2C9 | Tail length tape-measure protein | 1514 | VAL | Staphylococcus phage phiSa119 | 1498220 |
A0A068CDE9 | Lysozyme | 184 | endolysin | Acinetobacter phage YMC-13-01-C62 | 1505225 |
A0A068CEY5 | Mannosyl-glycoprotein endo-beta-N-acetylglucosamidase-like domain-containing protein | 1242 | VAL | Listeria phage LMTA-34 | 1486397 |
A0A068CH34 | N-acetylmuramoyl-L-alanine amidase | 476 | endolysin | Mycobacterium phage Willis | 1486404 |
A0A068EP83 | N-acetylmuramoyl-L-alanine amidase | 347 | endolysin | Bacillus phage CP-51 | 1391188 |
A0A068ETW6 | N-acetylmuramoyl-L-alanine amidase | 311 | endolysin | Bacillus phage Waukesha92 | 1510440 |
A0A068F1N1 | lysozyme | 470 | endolysin | Mycobacterium phage Gaia | 1486472 |
A0A068Q6B6 | Lysozyme | 202 | endolysin | Klebsiella phage NTUH-K2044-K1-1 (Bacteriophage NTUH-K2044-K1-1) | 1194091 |
Showing 526–550 of 26364 total items.