UniProt accession number | Protein name | Protein length | PhaLP type | Phage name | Phage taxonomy ID |
---|---|---|---|---|---|
A0A068C6Y9 | N-acetylmuramoyl-L-alanine amidase | 341 | Listeria phage LMTA-34 | 1486397 | |
A0A068C897 | Lysin, N-acetylmuramoyl-L-alanine amidase | 172 | endolysin | Listeria phage LMTA-57 | 1486414 |
A0A068CAR6 | Lysin, N-acetylmuramoyl-L-alanine amidase | 341 | endolysin | Listeria phage LMTA-148 | 1486413 |
A0A068CC96 | Putative N-acetylmuramoyl-L-alanine amidase | 174 | Rhizobium phage vB_RleM_PPF1 | 1498228 | |
A0A068CCC4 | Lysin, N-acetylmuramoyl-L-alanine amidase | 341 | endolysin | Listeria phage LMTA-94 | 1486419 |
A0A068CCD7 | N-acetylmuramoyl-L-alanine amidase | 161 | Listeria phage LMTA-57 | 1486414 | |
A0A068CDE9 | Putative endolysin/autolysin | 184 | endolysin | Acinetobacter phage YMC-13-01-C62 | 1505225 |
A0A068CH34 | Lysin A | 476 | endolysin | Mycobacterium phage Willis | 1486404 |
A0A068EP83 | Putative amidase | 347 | Bacillus phage CP-51 | 1391188 | |
A0A068ETW6 | Endolysin | 311 | endolysin | Bacillus phage Waukesha92 | 1510440 |
A0A068F1N1 | Lysin A | 470 | endolysin | Mycobacterium phage Gaia | 1486472 |
A0A068F265 | Lysin A | 451 | endolysin | Mycobacterium phage EmpTee | 1486471 |
A0A068Q6I2 | Putative lysozyme | 161 | endolysin | Ralstonia phage RSJ2 | 1481785 |
A0A068YG91 | Lysozyme | 342 | endolysin | Streptococcus phage Cp-7 | 10748 |
A0A075BEM5 | Amidase | 495 | Staphylococcus phage Team1 | 1262512 | |
A0A075BF30 | CHAP domain protein | 267 | Staphylococcus phage Team1 | 1262512 | |
A0A075DXC6 | Putative lysozyme | 206 | endolysin | Acinetobacter phage vB_AbaM_Acibel004 | 1481186 |
A0A075KJD2 | Putative lysin | 301 | endolysin | Lactobacillus phage Ld25A | 1500734 |
A0A075KJI2 | Putative lysin | 300 | endolysin | Lactobacillus phage Ld17 | 1500733 |
A0A075KQK4 | Putative endolysin | 300 | endolysin | Lactobacillus phage Ld3 | 1500735 |
A0A075M344 | Lysozyme | 177 | endolysin | Escherichia Stx1-converting recombinant phage HUN/2013 | 1506453 |
A0A076G4M3 | N-acetylmuramoyl-L-alanine amidase | 496 | Staphylococcus phage MCE-2014 | 1524910 | |
A0A076G560 | N-acetylmuramoyl-L-alanine amidase | 341 | Listeria phage LMTA-34 | 1486397 | |
A0A076G6B5 | Endolysin | 162 | endolysin | Escherichia phage Av-05 | 1527519 |
A0A076G810 | N-acetylmuramoyl-L-alanine amidase | 312 | Bacillus phage Bobb | 1527469 |
Showing 51–75 of 3988 total items.