UniProt accession number | Protein name | Protein length | PhaLP type | Phage name | Phage taxonomy ID |
---|---|---|---|---|---|
A0A076GE73 | Lysin A | 406 | endolysin | Mycobacterium phage YungJamal | 1505226 |
A0A076YKD5 | Lysin A | 387 | endolysin | Mycobacterium phage Inventum | 1527580 |
A0A076YLE5 | Lysozyme | 163 | Escherichia phage EK99P-1 | 1527514 | |
A0A076YLP0 | Lysin A | 411 | endolysin | Mycobacterium phage Cerasum | 1527463 |
A0A076YMW2 | Baseplate hub subunit and tail lysozyme | 588 | VAPGH | Citrobacter phage Miller | 1527524 |
A0A076YN96 | N-acetylmuramoyl-L-alanine amidase | 311 | Rhizobium phage vB_RleM_P10VF | 1527770 | |
A0A076YNF7 | Lysin A | 424 | endolysin | Mycobacterium phage Hades | 1527511 |
A0A076YNQ2 | N-acetylmuramoyl-L-alanine amidase | 495 | Staphylococcus phage P108 | 1526408 | |
A0A076YNV9 | Putative N-acetylmuramoyl-L-alanine amidase | 152 | Mesorhizobium phage vB_MloP_Lo5R7ANS | 1527771 | |
A0A076YQC8 | Lysin A | 480 | endolysin | Mycobacterium phage Minerva | 1527513 |
A0A077KCE6 | Putative lysozyme | 146 | endolysin | Edwardsiella phage GF-2 | 1537091 |
A0A077KYL8 | Putative lysozyme | 161 | endolysin | Ralstonia phage RSJ5 | 1538364 |
A0A077SLF3 | Lysozyme | 199 | endolysin | Escherichia phage RCS47 | 1590550 |
A0A088CC28 | Lysin | 177 | endolysin | Shigella phage POCJ13 | 1498227 |
A0A088CPU7 | Endolysin | 158 | endolysin | Enterobacteria phage Sf101 | 1524881 |
A0A088F675 | Lysin A | 423 | endolysin | Mycobacterium phage Estave1 | 1536603 |
A0A088F6M8 | N-acetylmuramoyl-L-alanine amidase | 163 | Vibrio phage VpKK5 | 1538804 | |
A0A088F7C1 | Peptidoglycan transglycosylase gp16 | 1320 | VAPGH | Yersinia phage vB_YenP_AP5 | 1536611 |
A0A088F7X4 | Peptidoglycan transglycosylase gp16 | 1318 | VAPGH | Escherichia phage CICC 80001 | 1527506 |
A0A088F9V0 | Endolysin | 151 | endolysin | Yersinia phage vB_YenP_AP5 | 1536611 |
A0A088FB05 | Putative lysozyme | 133 | Idiomarinaceae phage Phi1M2-2 | 1527515 | |
A0A088FB20 | Putative amidase | 141 | Idiomarinaceae phage 1N2-2 | 1536592 | |
A0A088FB91 | Lysin A | 438 | endolysin | Mycobacterium phage Eremos | 1527494 |
A0A088FBW1 | Endolysin | 151 | endolysin | Escherichia phage CICC 80001 | 1527506 |
A0A088FC03 | Putative endolysin | 161 | endolysin | Salmonella phage LSPA1 | 1540823 |
Showing 76–100 of 3988 total items.