Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
A0A0H4TH14 | Endolysin | 185 | endolysin | Yersinia phage vB_YenP_ISAO8 | 1675027 |
A0A0K0QS10 | Pre-baseplate central spike protein | 588 | endolysin | Citrobacter phage IME-CF2 | 1673887 |
A0A0K1LK43 | Baseplate central spike protein | 580 | endolysin | Escherichia phage QL01 | 1673871 |
A0A0K1LL70 | Endolysin | 183 | endolysin | Rhodobacter phage RcRhea | 1662332 |
A0A0K1LNT5 | Pre-baseplate central spike protein | 575 | endolysin | Citrobacter phage Merlin | 1675602 |
A0A0K1LPG6 | Endolysin | 154 | endolysin | Citrobacter phage Michonne | 1675603 |
A0A0K1LPP5 | Endolysin | 156 | endolysin | Escherichia phage Murica | 1675606 |
A0A0K1LQD2 | Pre-baseplate central spike protein | 589 | endolysin | Klebsiella phage Miro | 1675608 |
A0A0K1LQP3 | Pre-baseplate central spike protein | 589 | endolysin | Klebsiella phage Matisse | 1675607 |
A0A0K1Y5C5 | Baseplate central spike protein | 576 | endolysin | Klebsiella phage JD18 | 1698360 |
A0A0K2FGN0 | Peptidoglycan transglycosylase gp16 | 1315 | VAL | Enterobacter phage phiEap-1 | 1587520 |
A0A0K2FHF0 | Endolysin | 151 | endolysin | Enterobacter phage phiEap-1 | 1587520 |
A0A0K2FHH9 | Pre-baseplate central spike protein | 589 | endolysin | Enterobacter phage phiEap-3 | 1682394 |
A0A0K2FL53 | N-acetylmuramoyl-L-alanine amidase | 278 | endolysin | Bacillus phage Eyuki | 1690431 |
A0A0K2YXS9 | Peptidoglycan transglycosylase gp16 | 1321 | VAL | Klebsiella phage vB_KpnP_KpV289 | 1671396 |
A0A0K2YZ09 | Endolysin | 151 | endolysin | Klebsiella phage vB_KpnP_KpV289 | 1671396 |
A0A0K8IXP8 | Endolysin | 182 | endolysin | Cronobacter phage Dev-CD-23823 | 1712539 |
A0A0M3LPP5 | Endolysin | 189 | endolysin | Mannheimia phage vB_MhS_1152AP2 | 1572747 |
A0A0M3LPQ1 | Endolysin | 188 | endolysin | Mannheimia phage vB_MhM_587AP1 | 1572744 |
A0A0M3LQR1 | Endolysin | 189 | endolysin | Mannheimia phage vB_MhS_535AP2 | 1572743 |
A0A0M3LQY4 | Endolysin | 189 | endolysin | Mannheimia phage vB_MhS_3927AP1 | 1572749 |
A0A0M4R365 | Endolysin | 149 | endolysin | Salmonella phage SEN34 | 1647463 |
A0A0M4S5P3 | Endolysin | 165 | endolysin | Salmonella phage SEN1 | 1647455 |
A0A0M4S5S1 | Endolysin | 146 | endolysin | Salmonella phage SEN4 | 1647465 |
A0A0M4S620 | Baseplate central spike protein | 586 | endolysin | Citrobacter phage Margaery | 1701810 |
Showing 101–125 of 26364 total items.