Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
A0A0M5M782 | Endolysin | 146 | endolysin | Salmonella phage SEN5 | 1647466 |
A0A0M7Q8U4 | Endolysin | 156 | endolysin | Escherichia phage slur16 | 1720495 |
A0A0M7Q9L2 | Endolysin | 162 | endolysin | Escherichia phage slur03 | 1720496 |
A0A0M7Q9P4 | Endolysin | 164 | endolysin | Escherichia phage slur04 | 1720497 |
A0A0M7QAR8 | Endolysin | 164 | endolysin | Escherichia phage slur02 | 1720494 |
A0A0M7QB70 | Pre-baseplate central spike protein Gp5 | 575 | endolysin | Escherichia phage slur04 | 1720497 |
A0A0M7QC35 | Pre-baseplate central spike protein Gp5 | 575 | endolysin | Escherichia phage slur07 | 1720500 |
A0A0M7QC75 | Pre-baseplate central spike protein Gp5 | 575 | endolysin | Escherichia phage slur11 | 1720502 |
A0A0M7QCX4 | Pre-baseplate central spike protein Gp5 | 575 | endolysin | Escherichia phage slur08 | 1720501 |
A0A0M7QD20 | Endolysin | 162 | endolysin | Escherichia phage slur14 | 1720504 |
A0A0M7QD22 | Pre-baseplate central spike protein Gp5 | 575 | endolysin | Escherichia phage slur02 | 1720494 |
A0A0M7QEM0 | Endolysin | 162 | endolysin | Escherichia phage slur07 | 1720500 |
A0A0M7QFA7 | Endolysin | 162 | endolysin | Escherichia phage slur08 | 1720501 |
A0A0M7QFB9 | Endolysin | 156 | endolysin | Escherichia phage slur12 | 1720503 |
A0A0M7QFL9 | Pre-baseplate central spike protein Gp5 | 575 | endolysin | Escherichia phage slur14 | 1720504 |
A0A0M7QGK5 | Pre-baseplate central spike protein Gp5 | 575 | endolysin | Escherichia phage slur13 | 1720505 |
A0A0M7QGN9 | Endolysin | 164 | endolysin | Escherichia phage slur11 | 1720502 |
A0A0M9JDJ4 | Pre-baseplate central spike protein Gp5 | 575 | endolysin | Escherichia phage slur03 | 1720496 |
A0A0M9JEJ6 | Endolysin | 164 | endolysin | Escherichia phage slur13 | 1720505 |
A0A0N7CER3 | Endolysin | 248 | endolysin | Salmonella phage 22 | 1654885 |
A0A0N9SGQ7 | Endolysin | 245 | endolysin | Bacillus phage VMY22 | 1734382 |
A0A0N9SI93 | Endolysin | 154 | endolysin | Escherichia phage SUSP2 | 1718669 |
A0A0N9SIA1 | Endolysin | 168 | endolysin | Pseudomonas phage POR1 | 1718594 |
A0A0N9SU46 | Endolysin | 154 | endolysin | Escherichia phage phiSUSP1 | 1718606 |
A0A0P0HRZ4 | Endolysin | 151 | endolysin | Klebsiella phage vB_Kp1 | 1701804 |
Showing 126–150 of 26364 total items.