Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
A0A0P0IVA3 | Peptidoglycan transglycosylase gp16 | 1321 | VAL | Klebsiella phage vB_Kp1 | 1701804 |
A0A0P0M6C8 | Peptidoglycan transglycosylase gp16 | 1325 | VAL | Yersinia phage vB_YenP_AP10 | 1735591 |
A0A0P0M6F9 | Endolysin | 151 | endolysin | Yersinia phage vB_YenP_AP10 | 1735591 |
A0A0S2MVL1 | Endolysin | 146 | endolysin | Pseudomonas phage PPPL-1 | 1755692 |
A0A0S2MVR5 | N-acetylmuramoyl-L-alanine amidase | 311 | endolysin | Bacillus phage phiS58 | 1643327 |
A0A0S2SYD0 | Endolysin | 144 | endolysin | Pseudomonas phage YMC11/02/R656 | 1755689 |
A0A0S4KWN4 | Endolysin | 183 | endolysin | Pseudomonas phage VCM | 1729937 |
A0A0U2D9G5 | Baseplate central spike protein | 577 | endolysin | Escherichia phage APCEc01 | 1655305 |
A0A0U2DFN4 | Endolysin | 156 | endolysin | Escherichia phage APECc02 | 1655314 |
A0A0U2DV48 | Endolysin | 151 | endolysin | Yersinia phage phiYe-F10 | 1662463 |
A0A0U2DV64 | Peptidoglycan transglycosylase gp16 | 1320 | VAL | Yersinia phage phiYe-F10 | 1662463 |
A0A0U3DJW9 | Peptidoglycan transglycosylase gp16 | 1321 | VAL | Klebsiella phage vB_KpnP_IME205 (Bacteriophage vB_KpnP_IME205) | 1770232 |
A0A0U3E5Q4 | Endolysin | 151 | endolysin | Klebsiella phage vB_KpnP_IME205 (Bacteriophage vB_KpnP_IME205) | 1770232 |
A0A0U4AZZ8 | Baseplate central spike protein | 559 | endolysin | Escherichia phage phiE142 | 1777059 |
A0A127AVJ5 | Endolysin | 184 | endolysin | Xanthomonas phage f20-Xaj | 1784979 |
A0A127AVL7 | Endolysin | 184 | endolysin | Xanthomonas phage f30-Xaj | 1784981 |
A0A127KNA7 | Endolysin | 144 | endolysin | Pseudomonas phage YMC11/07/P54_PAE_BP | 1777064 |
A0A127KNB2 | Endolysin | 145 | endolysin | Pseudomonas phage O4 | 1784982 |
A0A140XFM4 | Endolysin | 151 | endolysin | Salmonella phage BP12A | 1543199 |
A0A140XG79 | Endolysin | 168 | endolysin | Salmonella phage BP63 | 1543205 |
A0A141GEY9 | Endolysin | 227 | endolysin | Brucella phage BiPBO1 | 1718278 |
A0A142EZW8 | Endolysin | 159 | endolysin | Stenotrophomonas phage vB_SmaS-DLP_6 | 1651816 |
A0A142IG96 | Endolysin | 262 | endolysin | Bacillus phage vB_BsuP-Goe1 | 1807511 |
A0A143FHM1 | N-acetylmuramoyl-L-alanine amidase | 275 | endolysin | Bacillus phage Nigalana | 1805951 |
A0A143FL68 | N-acetylmuramoyl-L-alanine amidase | 275 | endolysin | Bacillus phage DIGNKC | 1805948 |
Showing 151–175 of 26364 total items.