UniProt accession number | Protein name | Protein length | PhaLP type | Phage name | Phage taxonomy ID |
---|---|---|---|---|---|
Q0PRU8 | Endolysin | 287 | endolysin | Listeria phage phiLM4 | 394238 |
Q0QZ12 | Gp214 | 195 | endolysin | Synechococcus phage syn9 | 382359 |
Q0QZK8 | Gp15 | 1051 | VAL | Synechococcus phage syn9 | 382359 |
Q0R562 | Lytic amidase | 318 | endolysin | Streptococcus phage MM1 1998 | 341698 |
Q0SPG7 | lysozyme | 342 | endolysin | Clostridium phage phiSM101 | 396359 |
Q19UR6 | Endolysin | 188 | endolysin | Mannheimia phage phiMhaA1-BAA410 | 376821 |
Q19X58 | N-acetylmuramoyl-L-alanine amidase domain-containing protein | 476 | endolysin | Mycobacterium phage Catera | 373404 |
Q19XD5 | NlpC/P60 domain-containing protein | 948 | VAL | Mycobacterium phage Catera | 373404 |
Q19Y11 | N-acetylmuramoyl-L-alanine amidase domain-containing protein | 502 | endolysin | Mycobacterium phage Wildcat | 373415 |
Q19Y22 | Tape measure protein | 1983 | VAL | Mycobacterium phage Wildcat | 373415 |
Q19YB3 | Lysin A | 327 | endolysin | Mycobacterium phage PLot | 373411 |
Q19YC1 | Resuscitation-promoting factor core lysozyme-like domain-containing protein | 1590 | VAL | Mycobacterium phage PLot | 373411 |
Q19YM3 | N-acetylmuramoyl-L-alanine amidase domain-containing protein | 397 | endolysin | Mycobacterium virus PMC | 373412 |
Q19YV7 | N-acetylmuramoyl-L-alanine amidase domain-containing protein | 407 | endolysin | Mycobacterium phage Pipefish | 373413 |
Q19Z42 | Peptidase M15C domain-containing protein | 503 | endolysin | Mycobacterium phage Qyrzula | 373414 |
Q19ZD2 | Lysin A | 327 | endolysin | Mycobacterium phage PBI1 | 373410 |
Q19ZE0 | Resuscitation-promoting factor core lysozyme-like domain-containing protein | 1590 | VAL | Mycobacterium phage PBI1 | 373410 |
Q19ZL8 | Lysin A | 429 | endolysin | Mycobacterium phage Orion | 373409 |
Q1A072 | N-acetylmuramoyl-L-alanine amidase domain-containing protein | 570 | endolysin | Mycobacterium phage Cooper | 373406 |
Q1A0K6 | Lysin A | 455 | endolysin | Fromanvirus Che12 | 373405 |
Q1A0Q2 | Lysin A | 438 | endolysin | Mycobacterium virus Halo | 373407 |
Q1I0Z1 | Endolysin | 183 | endolysin | Irtavirus F108 | 342564 |
Q20DB2 | lysozyme | 246 | endolysin | Lactobacillus phage KC5a | 363555 |
Q286Y9 | Putative endolysin | 209 | endolysin | Escherichia phage phiV10 | 343516 |
Q2A096 | Endolysin | 136 | endolysin | Sodalis phage phiSG1 | 373126 |
Showing 19251–19275 of 19452 total items.