Filter by column:

Clear Filters
UniProt accession number Protein name Protein length PhaLP type Phage name Phage taxonomy ID
Q38323 Putative lysin 259 endolysin Lactococcus phage BK5-T 31754
Q38614 lysozyme 428 endolysin Lactococcus phage Tuc2009 35241
Q38653 Endolysin 341 endolysin Listeria phage A511 40523
Q3BLW5 N-acetylmuramoyl-L-alanine amidase 288 endolysin Phage SK137 334523
Q3HL58 N-acetylmuramoyl-L-alanine amidase 233 endolysin Bacillus phage Cherry 347966
Q3HQU3 Gp64 250 VAL Burkholderia phage Bcep176 348137
Q3HQU9 Lysozyme 165 endolysin Burkholderia phage Bcep176 348137
Q3L0S4 Putative tape measure protein 1431 VAL Lactobacillus rhamnosus Lc-Nu-like prophage 313599
Q3T4T3 Transclycosylase 269 VAL Enterobacteria phage PR5 318596
Q3T4V5 Muramidase 149 endolysin Enterobacteria phage PR5 318596
Q3T4W4 Transclycosylase 269 VAL Enterobacteria phage PR4 318595
Q3T4Y6 Muramidase 149 endolysin Enterobacteria phage PR4 318595
Q3T4Z5 Transclycosylase 269 VAL Enterobacteria phage PR3 318594
Q3T517 Muramidase 149 endolysin Enterobacteria phage PR3 318594
Q3T526 Transclycosylase 269 VAL Enterobacteria phage L17 318593
Q3T548 Muramidase 149 endolysin Enterobacteria phage L17 318593
Q3V7D1 Endolysin 151 endolysin Enterobacteria phage T7.1 338882
Q3YJY6 Endolysin 152 endolysin Escherichia phage K1F 344021
Q4TVX2 Lysozyme 144 endolysin Vibrio phage VP4 329886
Q4Z9I0 ORF042 267 endolysin Staphylococcus phage G1 2908166
Q4Z9I2 ORF060 209 endolysin Staphylococcus phage G1 2908166
Q4Z9I6 ORF054 230 endolysin Staphylococcus phage G1 2908166
Q4ZA04 ORF033 295 VAL Staphylococcus phage G1 2908166
Q4ZA05 ORF005 808 VAL Staphylococcus phage G1 2908166
Q4ZA08 ORF001 1352 VAL Staphylococcus phage G1 2908166

Showing 19301–19325 of 19452 total items.

⬇️ Export CSV