Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
A0A143FL92 | N-acetylmuramoyl-L-alanine amidase | 275 | endolysin | Bacillus phage Zuko | 1805956 |
A0A143FNU0 | N-acetylmuramoyl-L-alanine amidase | 278 | endolysin | Bacillus phage NotTheCreek | 1805952 |
A0A143FP42 | N-acetylmuramoyl-L-alanine amidase | 275 | endolysin | Bacillus phage Nemo | 1805950 |
A0A143FP66 | N-acetylmuramoyl-L-alanine amidase | 277 | endolysin | Bacillus phage SageFayge | 1805954 |
A0A159B6V2 | Pre-baseplate central spike protein Gp5 | 575 | endolysin | Escherichia phage HY03 | 1654926 |
A0A159B703 | Endolysin | 164 | endolysin | Escherichia phage HY03 | 1654926 |
A0A159B7L1 | Baseplate central spike protein | 576 | endolysin | Klebsiella phage PKO111 | 1654928 |
A0A160CB74 | Endolysin | 162 | endolysin | Escherichia phage vB_EcoM-UFV13 | 1815590 |
A0A160CBB3 | Pre-baseplate central spike protein Gp5 | 575 | endolysin | Escherichia phage vB_EcoM-UFV13 | 1815590 |
A0A162EBC2 | Endolysin | 164 | endolysin | Escherichia phage PEC04 | 1647412 |
A0A162EEW0 | Pre-baseplate central spike protein Gp5 | 575 | endolysin | Escherichia phage PEC04 | 1647412 |
A0A170PBB1 | Endolysin | 146 | endolysin | Pseudomonas phage shl2 | 1729933 |
A0A172JFY8 | Endolysin | 151 | endolysin | Citrobacter phage SH1 | 1805464 |
A0A172JG04 | Peptidoglycan transglycosylase gp16 | 1320 | VAL | Citrobacter phage SH1 | 1805464 |
A0A172JG45 | Endolysin | 151 | endolysin | Citrobacter phage SH2 | 1805465 |
A0A172JG63 | Peptidoglycan transglycosylase gp16 | 1322 | VAL | Citrobacter phage SH2 | 1805465 |
A0A172JGD2 | Endolysin | 152 | endolysin | Citrobacter phage SH3 | 1805466 |
A0A172JGF2 | Endolysin | 152 | endolysin | Citrobacter phage SH4 | 1805467 |
A0A172JGI4 | Endolysin | 152 | endolysin | Citrobacter phage SH5 | 1805468 |
A0A172Q1C0 | Baseplate central spike protein | 595 | endolysin | Escherichia phage WG01 | 1837931 |
A0A172Q2C1 | Baseplate central spike protein | 580 | endolysin | Escherichia phage MX01 | 1837930 |
A0A173GAA8 | Pre-baseplate central spike protein Gp5 | 575 | endolysin | Escherichia phage UFV-AREG1 | 1837867 |
A0A173GAI8 | Endolysin | 164 | endolysin | Escherichia phage UFV-AREG1 | 1837867 |
A0A173GBW4 | Endolysin | 154 | endolysin | Salmonella phage 64795_sal3 | 1813769 |
A0A173GCG8 | N-acetylmuramoyl-L-alanine amidase | 278 | endolysin | Bacillus phage SalinJah | 1837830 |
Showing 176–200 of 26364 total items.