Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
A0A173H2G3 | N-acetylmuramoyl-L-alanine amidase | 277 | endolysin | Bacillus phage Smudge | 1852566 |
A0A192Y7W2 | Endolysin | 151 | endolysin | Escherichia phage 64795_ec1 | 1837842 |
A0A192Y7Y9 | Peptidoglycan transglycosylase gp16 | 1268 | VAL | Escherichia phage 64795_ec1 | 1837842 |
A0A192Y8S8 | N-acetylmuramoyl-L-alanine amidase | 276 | endolysin | Bacillus phage Belinda | 1852564 |
A0A192Y9Z6 | Endolysin | 153 | endolysin | Morganella phage vB_MmoP_MP2 | 1852627 |
A0A192YA26 | Baseplate central spike protein | 578 | endolysin | Morganella phage vB_MmoM_MP1 | 1852628 |
A0A192YB64 | Endolysin | 231 | endolysin | Lactococcus phage M6653 | 1862964 |
A0A192YBC4 | Endolysin | 231 | endolysin | Lactococcus phage M5938 | 1862960 |
A0A192YBK6 | Endolysin | 231 | endolysin | Lactococcus phage M6165 | 1862962 |
A0A192YBV3 | Endolysin | 231 | endolysin | Lactococcus phage M6654 | 1862965 |
A0A192YD15 | Endolysin | 231 | endolysin | Lactococcus phage M6162 | 1862961 |
A0A192YD90 | Endolysin | 231 | endolysin | Lactococcus phage M6202 | 1862963 |
A0A193GYQ9 | Endolysin | 151 | endolysin | Escherichia phage ECA2 | 1852630 |
A0A193GYY5 | Peptidoglycan transglycosylase gp16 | 1320 | VAL | Escherichia phage ECA2 | 1852630 |
A0A193GZ38 | Endolysin | 163 | endolysin | Enterobacter phage Arya | 1864622 |
A0A193GZJ5 | Endolysin | 164 | endolysin | Shigella phage SHFML-11 | 1863008 |
A0A193GZK4 | Pre-baseplate central spike protein | 589 | endolysin | Escherichia phage phT4A | 1852638 |
A0A193H098 | Pre-baseplate central spike protein Gp5 | 575 | endolysin | Shigella phage SHFML-11 | 1863008 |
A0A193H0T2 | Endolysin | 164 | endolysin | Shigella phage SHFML-26 | 1863009 |
A0A193H1M2 | Pre-baseplate central spike protein Gp5 | 575 | endolysin | Shigella phage SHFML-26 | 1863009 |
A0A193H247 | Endolysin | 164 | endolysin | Shigella phage SHBML-50-1 | 1863007 |
A0A193H265 | Pre-baseplate central spike protein Gp5 | 575 | endolysin | Shigella phage SHBML-50-1 | 1863007 |
A0A193H370 | Baseplate central spike protein | 559 | endolysin | Shigella phage SHSML-52-1 | 1863011 |
A0A1A8YFJ2 | Endolysin | 152 | endolysin | Escherichia phage LM33_P1 | 1788294 |
A0A1B0TR30 | Endolysin | 152 | endolysin | Escherichia phage GA2A | 1755695 |
Showing 201–225 of 26364 total items.